WHPA * Boat * 27’06 pull

MIDDLES:

1. Cameron Witman – Wyatt/Trump * 18’00 11,500
2. Dan Millard/Cole/Hooper – 17’00 11,500
3. Nate Griffin – 14’02 11,500
4. Josh Wickum – Dynamite/Shirley *23’02 10,500
5. Wyatt Krueger – 05’03 10,500
6. Bryan Havlik – Sonny/Duke * 04’09 10,500

HEAVIES:

1. Matt Foss – Leroy/Uno * 27’06 12,200
2. Jon Wickum -Andy/Marv * 20’04 12,200
3. Wyatt Krueger – Major/Sam * 07’08 12,200
4. Maynard Sidie – 17’01 11,500
5. Jeff Krueger – 05’10 11,500
6. John Loomis – 02’11 11,500
7. Wittman/Wickum (Cameron) – 16’03 10,500
8. Becky Loomis – 08’06 10,500

Send Corrections to: [email protected]