WHPA *  Boat * 27’06 pull

Lights 5 teams
1. Les Vold Wally/Jayden 18-11 7500
2. Bryan Havlik Sunny/Duke 11-4 7500
3. Wyatt Krueger Rooster 26-5 7000
4. Luke Jacobs 15-7 7000
Middles 5 teams
1. Josh Wickum 25-6 8500
2. Tim Griffin 24-2 8500
3. Rich Skinkis 27-3 8000
4. Shawn Wickum 13-5 8000
Heavies 5 teams
1. John Loomis 27-6 8500
2.Jon Wickum 27-6 8000
3. Melvin Yoder 23- 7500
4.Becky Loomis 11-4 7500