| Green County Fair | |||||
| Monroe, WI * July 20, 2019 * Horsepulling Dynamometer | |||||
| 3200# | Entry | Town | Horses | Distance | Weight |
| 1 | Todd Ward | Reeseville, WI | Cy/Bill | 27’06 | 3300# |
| 2 | Kenny Markham | Elkhorn, WI | Rex/Duke | 27’00 | 3300# |
| 3 | Tom Ward | Reeseville, WI | Tom/Leroy | 11’06 | 3300# |
| 4 | Lowrey/Skaar/Zibell | Cambridge | Bill/Mike | 19’10 | 3100# |
| Jim Lowrey | Deerfield | ||||
| 5 | Alan Grass | Blair, WI | Oscar/Mike | 27’06 | 3100# |
| (runaway) | |||||
| Heavies | |||||
| 1 | Maynard Sidie | Brodhead, WI | Ernie/Tony | 26’07 | 3750# |
| 2 | Bob Johnson | Cambridge, WI | Buck/Tug | 25’03 | 3750# |
| 3 | Lowrey/Skaar/Zibell | Cambridge | Eddy/Tater | 14’11 | 3500# |
| Jim Lowrey | Deerfield | ||||
| 4 | Gary Smith | North Freedom | Bud/Pete | 10’04 | 3300# |
| 5 | Kenny Markham | Elkhorn, WI | Leonard/Blue | 19’07 | 3000# |

