Oxford, FL * February 21, 2026
Southern Draft Horse Assoc. * 5M Arena * 20' pull * Lights/Heavies * Reed Machine| Placing | Teamster/Town | Horses | Distance | Weight |
|---|---|---|---|---|
| LIGHTS from 4 states | ||||
| 1 FLORIDA NATIONAL Champions | Yoder/Chris Hatfield FL/KY | Fred/Max | 20'00 | 4500 |
| 2 | David Roof Bros/Stackhouse Leitchfield, KY | Todd/Duke | 16'03 | 4500 |
| 3 | Tom Bowman Orangeville, PA | Bob/Razor | 14'11 | 4500 |
| 4 | Yoder/Hatfield/ Lester Specht FL/KY/PA | Daryl/Todd | 14'02 | 4500 |
| 5 | Abrell/Danny York Columbia, KY | Prnce/Junior | 11'05 | 4500 |
| 6 | Cheyenne Stevens/ Beatty/Foss Chaplin, CT | Rock/Frank | 17'11 | 4200 |
| 7 | Tom Bowman Orangeville, PA | Hank/Ace | 17'08 | 4200 |
| 8 | Jason Abrell/York Columbia, KY | Eddie/Rooster | 17'04 | 4200 |
| 9 | Wally Stevens/ Beatty Chaplin, CT | Shorty/Duke | 16'11 | 4200 |
| 10 | Sherwood/Corey Wagner Willow Hill, PA | Andy/Dylan | 15'05 | 4200 |
| 11 | Sharriman/Specht/ Fisher/Shorty Brown Freidens, PA | Mike/Abe | 14'06 | 4200 |
| 12 | D Trent & Sons Bloomfield, KY | Barney/Buck | 13'10 | 4200 |
| 13 | Tom Bowman Orangeville, PA | Tonto/Barney | 13'03 | 4200 |
| 14 | Sherwood/Corey Wagner Willow Hill, PA | Jethro/Jake | 07'10 | 4200 |
| 15 | Sherwood/Corey Wagner Willow Hill, PA | Bob/Chevy | 06'03 | 4200 |
| 16 | Jacob Abrell/York Columbia, KY | Sir Douglas/Timmy | 13'11 | 3900 |
| Loads: 3300-3600-3900-4200-4500 | ||||
| HEAVIES from 10 states | ||||
| 1 Florida National Champions | Jared Mahoney Family Turner Station, KY | Barney/Jeff | 18'00 | 5100 |
| 2 | Terry Yoder/Hatfield FL/KY | Ted/Doc | 17'10 | 5100 |
| 3 | Tom Bowman Orangeville, PA | Dude/Red | 13'08 | 5100 |
| 4 | Charlie Brown Bros Acme, PA | Hank/Barney | 08'07 | 5100 |
| 5 | Jim Grover Lebanon, CT | Jim/Pat | 02'10 | 5100 |
| 6 | Casey Harriman/Masser Muncy Valley, PA | Rowdy/Boomer | 17'04 | 4700 |
| 7 | Scott Brown Bros Acme, PA | Jerry/Sarge | 17'02 | 4700 |
| 8 | Troy & Tammy Beckley Saint Joe, IN | Prince/Buck | 16'08 | 4300 |
| 9 | Ray Pollenchek Wiggins, CO | Prince/Loco | 14'03 | 4300 |
| 10 | Kevin Todd/Hughes Reed City, MI | Tom/Cruz | 14'00 | 4300 |
| 11 | Scott Skinkis Brillion, WI | Buck/Andy | 13'09 | 4300 |
| 12 | David Cox Newton, IL | Rock/King | 12'10 | 4300 |
| 13 | David Cox Newton, IL | Levi/Junior | 11'01 | 4300 |
| 14 | Pingree Family Phillips, ME | Rex/Shorty | 04'07 | 3900 |
| Loads: 3500-3900-4300-4700-5100 | ||||
| Waiting for official scoresheet to finalize | ||||

