June 22, 2019
Coral Days
Coral, MI
MHPBA
1 | Charley Chickering | Reading, MI | Jim/Gus | 27′ 6″ | 10,500 | |||
2 | Charley Chickering | Reading, MI | Ben/King | 27′ 6″ | 10,000 | |||
(Tom Dutton) | New Boston, NH | |||||||
3 | Equine Wave Therapy | Wolcottville, IN | Doc/Rock | 27′ 6″ | 10,000 | |||
(Scott Fisher) | ||||||||
4 | Kevin Todd & | Reed City, MI | Ike | 27′ 6″ | 10,000 | |||
Brandon Bolles | Rock | |||||||
(Brandon Bolles) | ||||||||
5 | Bud Gould | Newaygo, MI | Red/George | 27′ 6″ | 9,500 | |||
(Simeon Gould) | Howard City, MI | |||||||
6 | Don Darnell | Morley, MI | Hank/Jake | 27′ 6″ | 9,500 | |||
7 | Kevin Todd & | Reed City, MI | Sam/Pete | 27′ 6″ | 9,000 | |||
Ben Angle | Reed City, MI | |||||||
(Ben Angle) | ||||||||
8 | Dave Dewitt | Evart, MI | Ray/Bud | 4′ 7″ | 9,000 | |||
9 | Martin Daling | Grand Rapids, MI | Pat/Roy | 9″ | 9,000 | |||
10 | Scott Fisk | Cedar Springs, MI | Rock/Sam | 6′ 2″ | 8,000 | |||
11 | John Sluiter | Holton, MI | John/Dick | 1′ 4″ | 8,000 | |||
12 | Cary Kamps | Hudsonville, MI | Jim/Bob | 9″ | 8,000 | |||
13 | Levi Black | DeWitt, MI | Harry/Scott | 27′ 6″ | 7,000 | |||
14 | Jarry Fisk | Kent City, MI | Dick/Babe | 15′ 10″ | 6,000 | |||
Horsemanship | Martin Daling | |||||||
Best Dressed | Simeon Gould | |||||||
Best Hitchers | Kevin Tinkham | |||||||
Levi Black |