| Washington County Fair | ||||||
| West Bend, WI * July 24, 2019 * Horsepulling Dynamometer | ||||||
| 3200# | Entry | Town | Horses | Distance | Weight | |
| 1 | Kenny Markham | Elkhorn, WI | Rex/Duke | 12’00 | 3450 | |
| 2 | Todd Ward | Reeseville, WI | Cy/Tom | 11’00 | 3450 | |
| 3 | Lowrey/Zibell | Cambridge, WI | Mike/Rooster | 16’08 | 3250 | |
| Jim Lowrey | ||||||
| 4 | Mike Kohn | Markesan, WI | Bill/Buck | 15’04 | 3250 | |
| 5 | Jon Wickum | Kenyan, MN | Tom/Bert | 27’06 | 3000 | |
| Sean Wickum | ||||||
| 6 | Bernadette Tellier | Valders, WI | Chub/King | 25’01 | 3000 | |
| 7 | Kenny Markham | Elkhorn, WI | Blue/Leonard | 07’06 | 3000 | |
| 8 | Mike Kohn | Markesan, WI | Rocky/Charlie | 06’04 | 3000 | |
| 9 | Billy Kohn | Markesan, WI | Babe/Cash | 27’06 | 2700 | |
| Heavies | ||||||
| 1 | Michelle Wilfert | Brillion, WI | Trench/Mac | 27’06 | 3750 | |
| 2 | Maynard Sidie | Brodhead, WI | Ernie/Tony | 20’09 | 3750 | |
| 3 | Bob Johnson | Cambridge | Buck/Tug | 17’06 | 3750 | |
| 4 | Jon Wickum | Kenyan, MN | Ben/Amos | 07’11 | 3750 | |
| 5 | Kohn/Skinkis | Markesan, WI | Rowdy/Jerry | 27’06 | 3500 | |
| Billy Kohn | ||||||
| 6 | Bob Johnson | Cambridge, WI | Fritz/DJ | 24’06 | 3250 | |
| Dan Derr | ||||||
| 7 | Lowrey/Zibell | Cambridge, WI | Tater/Spike | 07’04 | 3000 | |
| Jim Lowrey | ||||||

