| Wisconsin State Fair * August 4, 2019 * Horsepulling Dynamometer * 27 1/2 feet | |||||
| Placing | Entry/Puller | Town/State | Horses | Distance | Weight |
| 3000# | |||||
| 1 | Josh Wickum | Menomonie, WI | Wally/Norman | 27’06 | 3300 |
| 2 | Michael Kohn | Markesan, WI | Buck/Bill | 18’08 | 3300 |
| 3 | Markham/Zibell | Elkhorn/Cambridge | Mike/Duke | 13’08 | 3300 |
| Kenny Markham | |||||
| 4 | Billy Kohn | Markesan, WI | Charlie/Rocky | 06’02 | 3300 |
| 5 | Lucas Jacobs | Greenwood, WI | Karen/Duke | 27’05 | 3100 |
| 6 | Jeff Krueger | LaFarge, WI | Sy/Colonel | 23’04 | 3100 |
| 7 | Lawrence Anderson, Jr | Chaseburg, WI | Oogie/Barney | 17’10 | 3100 |
| 8 | David Kohn | Markesan, WI | Babe/Cash | 09’06 | 3100 |
| 3200# | |||||
| 1 | Jack Wickum | Menomonie, WI | Duke/Don | 18’11 | 3750 |
| 2 | Millard/Wyss | Downing, WI | Alvin/Timmy | 16’09 | 3750 |
| Dan Millard | |||||
| 3 | Tim Griffin | Sparta, WI | Mike/Buster | 11’08 | 3750 |
| 4 | Todd Ward | Reeseville, WI | Bill/Cy | 21’10 | 3500 |
| 5 | Alan Grass | Blair, WI | Mark/Oscar | 18’07 | 3500 |
| 6 | Tim Hove | Valders, WI | Chub/King | 21’02 | 3250 |
| 7 | James Anderson | Bangor, WI | Tory/Quon | 15’07 | 3250 |
| Ashley Anderson | |||||
| 8 | Kenny Markham | Elkhorn, WI | Rex/Blu | 05’00 | 3250 |
| 9 | Les Vold | Osseo, WI | Jerry/Charlie | 24’03 | 3000 |
| Heavies | |||||
| 1 | Michelle Wilfert | Brillion, WI | Trench/Mac | 27’06 | 4200 |
| 2 | Mike Larsen | Denmark, WI | Rusty/King | 25’04 | 4200 |
| 3 | Matt Foss | Kenyan, MN | Leroy/Uno | 15’01 | 4200 |
| 4 | Bob Johnson | Cambridge, WI | Buck/Tug | 20’02 | 3900 |
| 5 | Jim Lowrey | Cambridge, WI | Tater/Spike | 17’11 | 3900 |
| 6 | John Loomis | Mondovi, WI | Rowdy/Diesel | 11’08 | 3900 |
| 7 | Weiss/Millard | Downing, WI | Fred/Andy | 09’03 | 3900 |
| Richard Weiss | |||||
| 8 | Gus Huset | New Auburn, WI | Bill/Andy | 24’00 | 3600 |
| 9 | Kohn/Skinkis | Markesan, WI | Jerry/Rowdy | 18’03 | 3600 |
| Billy Kohn | |||||
| 10 | Gary Smith | North Freedom, WI | Pete/Tom | 26’10 | 3300 |
| 11 | Lowrey/Zibell/Markham | Cambridge/Elkhorn | Leonard/Rooster | 09’00 | 3000 |
| Kenny Markham | |||||
| This is the 50th year of pulling at the Wisconsin State Fair and our first female Champion! | |||||

