Logging Festival * 2nd Big Boys Pull * MHBA * August 31, 2019
1 | Todd & Angle | Reed City, MI | Charlie/Andy | 27′ 6″ | 9,225 | |||
Kevin Todd | ||||||||
2 | Todd & Angle | Reed City, MI | King/Sam | 27′ 6″ | 9,000 | |||
Ben Angle | ||||||||
3 | Don Darnell | Morley, MI | Hank/Sid | 25′ 10″ | 9,000 | |||
4 | Brandon Bolles | Hesperia, MI | Rock/Rex | 23′ 5″ | 9,000 | |||
5 | Lenny Hughes | Nashville, MI | Sam/Davy | 22′ 4″ | 9,000 | |||
6 | Roman Edmonds | Lake City, MI | Red/Rex | 14′ 0″ | 9,000 | |||
7 | Bud Gould | Newaygo, MI | Red/George | 27′ 6″ | 8,500 | |||
8 | Martin Daling | Grand Rapids, MI | Pat/Roy | 25′ 1″ | 8,000 | |||
9 | Brandon Bolles | Hesperia, MI | Tuffy/Duke | 9′ 0″ | 8,000 | |||
(Justin Bolles) | Hesperia, MI | |||||||
10 | Scott Fisk | Cedar Spring, MI | Sam/Jim | 7′ 3″ | 8,000 | |||
11 | Dave Dewitt | Evart, MI | Ray/Bud | 2′ 1″ | 8,000 | |||
12 | John Sluiter | Holton, MI | John/Dick | 26′ 6″ | 7,000 | |||
13 | Adam Newland | Three Rivers, MI | Chief/Don | 27′ 6″ | 6,000 | |||
(Seth Newland) | ||||||||
14 | Roman Edmonds | Lake City, MI | Bonnie/ Daisy | 27′ 6″ | 5,000 | |||
Best Dressed Bud Gould | ||||||||
Horsemanship Len Hughes |