Lakeside Arena Versailles, KY * January 4, 2020
| Placing | Entry | Horses Names | Weight of Horses | Distance | Load |
|---|---|---|---|---|---|
| 3700# & Under | Boat | 27'06 pull | |||
| 1 | Jones, Rand, Powell | Bob/Mike | 3635 | 05'01 | 12,220 |
| 2 | Davis, Owens, Tom Brown | Rowdy/Bean | 3660 | 04'02 | 12,220 |
| 3 | Roof Bros. | Nate/Pete | 3620 | 02'05 | 12,220 |
| 4 | Roof Bros. | King/Buzz | 3695 | 24'03 | 11,580 |
| 5 | Jason Abrell | Pete/Tango | 3630 | 01'03 | 11,500 |
| 6 | Brown, Carpenter, Harp, Root | Junker/Herb | 3515 | 26'08 | 10,500 |
| 7 | Claunch/Traylor | Red/Jim | 3595 | 14'03 | 9500 |
| 8 | Jones, Rand, Powell | Rem/Charlie | 3535 | 06'03 | 9500 |
| 9 | Sam Bailey | Tom/Rock | 3445 | 05'06 | 9500 |
| 10 | Blane Cheffin | Morgan/May | 3065 | 06'04 | 8000 |
| Heavys | |||||
| 1 | Cox, Weittekamp | Pat/Pete | 4715 | 15'11 | 12,940 |
| 2 | Boo Trent & Sons | Red/Burt | 4025 | 04'00 | 12,300 |
| 3 | DuVall & Russelburg | Mike/Louie | 5240 | 03'09 | 13,340 |
| 4 | Cox, Chickering | Billy/Davey | 4785 | 24'04 | 10,940 |
| 5 | Robert Powell | Bog/Red | 4680 | 07'06 | 10,940 |
| 6 | James Burkhead | King/Boo | 4850 | 06'06 | 10,940 |
| 7 | Claunch, Jones | Bob/Jim | 3800 | 05'11 | 10,940 |
| 8 | Jones, Buell, Rand | Mike/Rem | 3785 | 03'11 | 10,940 |
| 9 | Rick Miles | Rock/Roy | 4325 | 09'00 | 9580 |
| 10 | Darv, Kenney, Lenager | Angus/ ob | 3775 | 27'06 | 6860 |
| Send Corrections to: | contactus@horsepull.com |

