Southern National Draft Horse Pull * Raleigh, NC
February 7, 2020 * 27 1/2 pull * Boat
Placing | Exhibitor | Town/State | Horses | Distance | Weight |
---|---|---|---|---|---|
LIGHTS | |||||
1 | Burton Bros | Columbia, KY | Andy/Red 3396 | 15'10 | 8500 |
2 | Allen Miller | Puxsutawny, PA | Rock/Rex 3400 | 04'00 | 8500 |
3 | Enslin/Kaufman/ Catterton | Dunkirk, MD | Pete/Jewel 3307 | 23'04 | 8000 |
4 | Blaine Chaffin | Floyd, VA | Charlie/Bob 3344 | 22'00 | 8000 |
5 | Sam Bailey | Hampton, TN | Rock/Tom 3364 | 21'08 | 8000 |
6 | Cody Belval | Gray, ME | Dick/Chuck 3332 | 01'06 | 8000 |
7 | Austin Chaffin | Floyd, VA | Meg/Morgan 2990 | 00'08 | 8000 |
HEAVIES | |||||
1 | Phillip Burton | Columbia, KY | Rex/Major | 27'06 | 9500 |
2 | Burton Bros | Columbia, KY | Ben/Prince | 15'03 | 9500 |
3 | Casey Harriman | Muncie Valley, KY | Bud/Buzz | 15'00 | 9500 |
4 | Will Jones | Versailles, KY | Bob/Mike | 13'01 | 9500 |
5 | Bill Ely | Mount Airy, NC | Rex/King | 03'07 | 9500 |
6 | Enslin/Kauffman/ Catterton | Newville, PA | Mike/Chief | 18'10 | 9000 |
7 | Jason & Jay Farrell | Mechanicsville, MD | Davey/Rex | 27'06 | 8500 |
8 | Odell Coley | Starksville, NC | Rock/Clay | 24'02 | 8000 |
9 | Wm Woodall | Newport, NC | Jesper/Randy | 13'04 | 8000 |
10 | Joe Jones | Proctorville, NC | Rock/Sam | 09'06 | 8000 |
Thanks Stacey! Congrats to the Blue Ridge Draft Horse Pullers Assoc. |