Turner Center, Arcadia, FL
February 8, 2020 * 20 ft pull * Machine * 2 classes
Placing | Exhibitor/Driver | Town/State | Horses | Distance | Weight |
---|---|---|---|---|---|
LIGHTS | |||||
1 | Adams/Specht Frankie Adams | Orangeville, PA | Dime/Rowdy | 08-00 | 4200 |
2 | Roof Bros. David Roof | Lietchfield, KY | King/Buzz | 06'01 | 4200 |
3 | Bowman/Brown/ Carpenter/Root Tom Brown | Litchfield, MI | Junker/Rock | 14'01 | 4000 |
4 | Jason Abrell Jacob Abrell | Russel Springs, KY | Jack/Pete | 06'08 | 4000 |
5 | Hanson Family Jordan Hanson | Chatfield, MN | Cracker/Cashew | 06'00 | 4000 |
6 | Stevens/Beatty/ French Cheyenne Stevens | Chaplin, CT | Shorty/Bill | 05'01 | 4000 |
7 | Francis Root | Bolivar, NY | Penny/Fred | 20'00 | 3800 |
8 | Tom Bowman | Orangeville, PA | Frank/Barney | 17'08 | 3800 |
9 | Yoder/Hatfield Chris Hatfield | FL/KY | Jim/Doug | 15'09 | 3800 |
10 | Brown/Carpenter Tom Brown | Litchfield, MI | Final/George | 15'05 | 3800 |
11 | Champagne/Smith Danny Smith | Cummington, MA | Walker/Max | 15'02 | 3800 |
12 | Adams/Sprecht Lester Sprecht | Orangeville, PA | Doc/Harley | 14'01 | 3800 |
13 | Jason Abrell | Russel Springs, KY | Dick/Cracker | 13'01 | 3800 |
14 | Jordan Hanson | Chatfield, MN | Rocky/Skip | 10'06 | 3800 |
15 | Tom Bowman | Orangeville, PA | Willy/Rowdy | 10'05 | 3800 |
16 | Champagne/Smith Danny Smith | Cummington, MA | Terry/Levi | 20'00 | 3600 |
17 | Stevens/Beatty Brianna Stevens | Chaplin, CT | Buck/Tommy | 15'01 | 3600 |
18 | Smith/Keirstad Peter Keirstad | Raymond, NH | Ed/Duke | 13'10 | 3600 |
19 | Jen Hewitt | North Pomfret, VT | Blue/Knox | 02'00 | 3300 |
HEAVIES | |||||
1 | Yoder/Hatfield Chris Hatfield | FL/KY | Pistol/Harley 5280 | 20'00 | 4500 |
2 | Yoder/Hatfield/ Brown Bros Keith Brown | Acme, PA | Buck/Kurt 5250 | 17'07 | 4500 |
3 | George Sandefur | Beaver Dam, KY | Red/Willie 5100 | 10'02 | 4500 |
4 | Brown Bros Scott Brown | Acme, PA | Chart/Eddie 4050 | 10'00 | 4500 |
5 | Jim Grover | Moose/Gus 5500 | 06'08 | 4500 | |
6 | David Cox | Newton, IL | Pat/Billy 5000 | 20'00 | 4200 |
7 | Tom Ditton | New Boston, NH | Ray/King 4955 | 20'00 | 4200 |
8 | Francis Root | Bolivar, NY | Silver/Wayne 4050 | 20'00 | 4200 |
9 | Todd/Angle Kevin Todd | Reed City, MI | Charlie/Pete 5150 | 16'04 | 4200 |
10 | Cox/Hall Mike Hall | Newton, IL | Davey/Bob 5350 | 01'11 | 4200 |
11 | Russelburg/Duvall Glen Russelburg | Beaver Dam, KY | Mike/Louie 5120 | 01'03 | 4200 |
12 | Bob Johnson | Cambridge, WI | Buck/Tug 5000 | 20'00 | 3900 |
13 | Dan Jordan | Taylorsville, NC | Tony/Blue | 16'00 | 3900 |
14 | Troy Beckley | Auburn, IN | Kurt/Skeeter 4840 | 11'03 | 3900 |
15 | Jen Hewitt | North Pomfret, VT | Bud/Charlie 5250 | 06'10 | 3900 |
16 | Francis Root | Bolivar, NY | Gold/Nickel 4350 | 20'00 | 3600 |
Judges: Bill McClellan, Dennis Jeche, Dale Coughey, Rylan Rutz, Darwin Rutz, Dan Dixon | |||||
Thanks Rhonda, for results. | |||||
For any corrections, please [email protected] |