Lagootee, IN * July 11, 2020
Lagootee, IN RESULTSKevin Todd Machine - 27 1/2 feet pull
Placing | Exhibitor/Town | Horses | Distance | Weight |
---|---|---|---|---|
1 | K&K Connection Klyne Hughes Kevin Todd, driver Reed City, MI | Andy/Charlie - 5400 | 27'06 | 4600 |
2 | Todd, Bolles, Darnell Brandon Bolles Reed City, MI | Rex/Bid - 5300 | 27'06 | 4500 |
3 | Cox, Hall, Weitekamp David Cox Morrisonville, IL Newton, IL | Pat/Billy - 5000 | 27'06 | 4250 |
4 | Rayden & Randall, Graber Montgomery, IN | Ted/Rehab - 4525 | 26'07 | 4250 |
5 | Gary Wagler Family Trenton Wagler Montgomery, IN | Bob/Louis - 4850 | 24'05 | 4250 |
6 | Cox, Stoll, Lengacher Josh Stoll Newton, IL | Davey/Rockstar - 4700 | 26'09 | 4000 |
7 | Ray Colier Fillmore, IN | Barney/Clyde - 4900 | 27'06 | 3750 |
8 | Jeff Knepp Montgomery, IN | Russ/Jimmy - 4200 | 16'04 | 3750 |
9 | Glen Graber Washington, IN | Shooter/Rich - 4175 | 24'00 | 3250 |
Loads: 3000-3250-3500-3750-4000-4250-4500-4600 | ||||
Since some of the scoresheets sent out way are blurry to read, Please send Corrections to: [email protected] |