Tiffin, OH * July 29, 2020
Tiffin, OH * Boat * 27'06 pull| Placing | Exhibitor | Horses | Distance | Weight |
|---|---|---|---|---|
| LIGHTS | ||||
| 1 | Roof Bros David Roof | King/Tango | 27'06 | 10,000 |
| 2 | Brown, Carpenter, Roof Tom Brown | Cy, Junker | 19'03 | 10,000 |
| 3 | Jason Abrell | Jack/Andy | 24'06 | 9500 |
| 4 | Adams/Specht Frankie Adams | Rusty/Dine | 18'01 | 9500 |
| 5 | Clemson Pulling Chris | Duke/Bud | 06'10 | 9500 |
| 6 | Brown & Carpenter Tom Brown | Mike/Herb | 26'11 | 9000 |
| 7 | EKC Pulling Joe Catterton | Doc/Trigger | 22'03 | 9000 |
| 8 | Kelly & Roy Shawn | Jake/Trump | 24'11 | 8500 |
| 9 | Jason O'Neil | Rex/Charlie | 23'11 | 8500 |
| 10 | Cameron Whitman | Ben/Cracker | 12'04 | 8500 |
| 11 | Jason Abrell | Rock/Pete | 09'04 | 8500Kelly & Roy |
| 12 | Stillwater Connection Randy | Rock/Bill | 08'09 | 8500 |
| 13 | Walstra & Ernest Tom Walstra | Fred/Louie | 26'11 | 8000 |
| 14 | Scott Berger | Rock/Bill | 20'00 | 5000 |
| 15 | Robinson Bros Roy Robinson | Bob/Rex | 03'00 | 5000 |
| HEAVIES | ||||
| 1 | Yoder, Hatfield, Sandefur Chris Hatfield | Pistol/Willie | 27'06 | 11,500 |
| 2 | Todd & Hughes Klyne Hughes | Andy/Rex | 22'01 | 11,500 |
| 3 | Todd & Hughes Klyne Hughes | King/Charlie | 18'01 | 11,500 |
| 4 | Merv Miller Terry | Bill/Jack | 27'06 | 10,750 |
| 5 | Clemson & Buehler Chris Buehler | Cody/Smoke | 27'06 | 10,750 |
| 6 | Bolles & Darnell Brandon Bolles | Sid/Rock | 25'07 | 10,750 |
| 7 | Avery Allender | Prince/Johnny | 16'01 | 10,750 |
| 8 | Boo Trent & Sons Daniel | Burt/Red | 26'02 | 10,000 |
| 9 | Eric Thompson | Rex/Jess | 16'10 | 10,000 |
| 10 | Craig Bowers | Don/Jeff | 12'02 | 10,000 |
| 11 | Dennis & Pam Rogers Jeff Schlarb | Dick/Dan | 10''02 | 10,000 |
| 12 | Mike Cole | George/Mack | 25'06 | 9000 |
| 13 | Adams, Specht, Cattertown Frankie Adams | Chisel/Buster | 08'03 | 9000 |
| 14 | EDK Scott | Chief/Mike | 08'02 | 9000 |
| Please send corrections to: contactus@horsepull.com | ||||

