Keene, NH * July 18, 2020
Keene, NH * July 18, 2020Boat
3200# - 12 ft * 3400# - 15 ft * FFA - 15 ft.
Placing | Exhibitor | Horses | Distance | Weight |
---|---|---|---|---|
3400# | ||||
1 | R&R Windows | Howie/Barney | 07'11 1/2 | 9000 |
2 | Hills & Sons | Pete/Buck | 04'06 | 9000 |
3 | Stevens & Beatty | Buck/Colonel | 03'03 1/2 | 9000 |
4 | Bill Biladeau | Jerry/King | 07'09 | 8500 |
5 | Cody Belval | Chuck/True | 12'00 | 8000 |
6 | Ron Collins | Bert/Davie | 12'00 | 8000 |
7 | Kalski Morgan | Trey/Jasper | 11'08 1/2 | 8000 |
8 | Hurlbert & Brown | Spuds ? | 09'04 1/2 | 8000 |
9 | Craig Foss Zach | Ace/Max | 06'06 1/2 | 8000 |
10 | Larrabee Construction | Jack/Tom | 05'10 1'2 | 8000 |
11 | Decker/Mackolyp | Dale/Sunny | 01'11 1'2 | 8000 |
12 | Craig Foss | Spider/Profit | 12'00 | 7000 |
13 | Luke Inman | Mike/Back | 12'00 | 7000 |
14 | Hills & Vynalek | Red/Louie | 04'03 | 7000 |
15 | Brian Clark | Dick ? | 12'00 | 5000 |
3200# | ||||
1 | Hulbert Brown Brad | Ira/Briggs | 08'05 | 10,000 |
2 | R & R Windows | Frank/Tony | 05'02 | 10,000 |
3 | Stevens Beatty | Shorty/Rex | 14'10 | 9500 |
4 | Smith Kierstad | George/Ed | 07'01 | 9500 |
5 | Smith Kierstad Peter | Final/Duke | 06'07 1/2 | 9500 |
6 | Hulbert & Brad Brow | Monty/Roman | 15'00 | 9000 |
7 | Caderatte Family | Duke/Tim | 06'01 | 9000 |
8 | Harry Walker | Bernie/Chester | 05'02 | 9000 |
9 | Nick & Brian Kierstad | Shorty/Tony | 02'04 | 9000 |
10 | Craig Foss | Spider/Max | 15'00 | 8000 |
11 | Josh Pearson | Fred/King | 03'09 1'2 | 8000 |
FFA | ||||
1 | Jim Grover | Moose/Mack | 15'00 | 9000 |
2 | Mark Dowling | Louie ? | 06'07 1/2 | 9000 |
3 | R & R Windows | Rick/Sonny | 04'08 | 9000 |
4 | Jim Hewitt | ?? | 07'02 1/2 | 8500 |
5 | Sam Locke | Tina/Jim | 02'09 | 8500 |
6 | Pete Reed | Archie/Booty | 15'00 | 6500 |
7 | Becca Johnson | Bill/Arty | 15'00 | 6500 |
8 | Steven Beatty | Buck/Rex | 15'00 | 6500 |
9 | Cory Johnson | Mac/Fred | 02'04 | 6500 |
Please send corrections to: [email protected] |