Mt Vernon, IL * August 15, 2020
Illinois Horse Pullers Assoc.Lights & Heavies OW * 27'06 ft pull * boat
Placing | Exhibitor | Horses | Distance | Weight |
---|---|---|---|---|
LIGHTS | ||||
1 | Jason Abrell Russel Springs, KY | Pete/Louie 3580 | 27'06 | 10,350 |
2 | Jason Abrell | Rick/Andy 3500 | 17'00 | 10,350 |
3 | Walstra/Ernest Chesterton, IN | Jack/Fred 3500 | 14'11 | 10,350 |
4 | Scott Indiana | Rock/Andey 3500 | 27'06 | 9300 |
5 | Burton Bros Columbia, KY | Kurt/Souty 3700 | 26'02 | 9550 |
6 | Dove, Stall, Lenacher Montgomery, IN | Davy/Tiny 3600 | 26'00 | 9550 |
7 | Jason O'Neil Dry Ridge, KY | Bill/ 3550 | 22'00 | 9550 |
8 | JR Bowling Dilsboro, IN | Dick/ 3550 | 15'02 | 9550 |
9 | TA Hopper & Sons Tipplersville, MS | Bob/ 3650 | 18'11 | 9450 |
HEAVIES | ||||
1 | Phillip Burton Columbia, KY | Major/Rex 4800 | 11'10 | 12,650 |
2 | Cox,Hall, Weitekamp Newton, IL Morrisonville, IL | Billy/Pat 4850 | 11'09 | 12,650 |
3 | Cox,Hall, Weitekamp | Rock/Davey 4500 | 11'04 | 11,350 |
4 | Jones, Powell, Rand Versailles, KY | Bob/Mike 3000 | 10'00 | 11,200 |
5 | Eric Thompson Plymouth IN | Rex/Jess 4550 | 26'05 | 10,400 |
6 | Humphry, Jones Versailles, KY | Duke/Rem 3850 | 18'10 | 9700 |
7 | L&W Pulling Georgetown, IL | Matt/Davey 3800 | 26'04 | 8650 |
8 | Leo Conway Morango IN | AOC/Bernie 4000 | 27'06 | 7850 |
Please note the scoresheet was extremely hard to read! Send corrections to: [email protected] |