Yoder Benefit * September 26, 2020
Melvin Yoder BenefitMondovi, WI * Boat * 27'06 pull
| Placing | Exhibitor | Horses | Distance | Weight |
|---|---|---|---|---|
| Lights | ||||
| 1 | Skip Smart | Rocky/Jerry | 13'03 | 10000 |
| 2 | Wyatt Krueer | Dick/Kevin | 05'05 | 10000 |
| 3 | Shawn Wickum | Tom/Cap | 04'00 | 10000 |
| 4 | Ken Markham | Duke/Charlie | 26'05 | 9000 |
| 5 | Les Vold | Wally/Jerry | 24'11 | 9000 |
| Middles | ||||
| 1 | Dan Millard | Alvin/Charlie | 13'04 | 10500 |
| 2 | Rich Skinkis | Bart/Jay | 03'01 | 10500 |
| 3 | Josh Wickum | Norman/Shirley | 21'10 | 10000 |
| 4 | Tim Griffin | Mike/Buster | 21'00 | 10000 |
| 5 | Jack Wickum | Cap/Mose | 19'06 | 10000 |
| 6 | Chuck Souchek | Ike/Pete | 14'05 | 10000 |
| 7 | Bryce Forester | Doc/Barney | 23'00 | 8000 |
| 8 | Alan Grass | Mike/Mike | 27'06 | 7000 |
| Heavies | ||||
| 1 | Cory Rabenhorst | 25'00 | 12000 | |
| 2 | Cheyanne Yoder | 21'06 | 12000 | |
| 3 | Jon Wickum | 17'00 | 12000 | |
| 4 | Jim Lowrey | Spike/Tater | 22'00 | 11000 |
| 5 | John Loomis | 09'00 | 11000 | |
| 6 | Becky Loomis | 15'03 | 10000 | |
| 7 | Bryce Forester | 13'11 | 10000 | |
| 8 | Gary Smith | 07'00 | 10000 | |
| 9 | Tim Nooyen | 27'06 | 9000 | |
| Send corrections to: contactus@horsepull.com |

