Inverness, FL * February 7, 2021
20 ft pull2 classes
Placing | Exhibitor/Driver | Horses | Distance | Weight |
---|---|---|---|---|
LIGHTS | ||||
1 | Hatfield/Yoder Chris Hatfield FL/KY | Jim/Kevin | 19'01 | 4200 |
2 | Tom Bowman Orangeville, PA | Sy/Barney | 11'00 | 4200 |
3 | Hanson Pulling Bill Hanson Chatfield, MN | Rocky/Cashew | 08'02 | 4200 |
4 | Roof Bros David Roof Litchfield, KY | Bill/Tango | 07'02 | 4200 |
5 | Owen,Gilbert, Stackhouse Billy Wayne Stewart Pontotoc, MS | Rex/Sonny | 18'09 | 4000 |
6 | Adams & Specht Frankie Adams Friedens, PA | Chiz/Dime | 13'09 | 4000 |
7 | Brown, Carpenter Jayden O'Neill Litchfield, MI | Junker/Mike | 12'10 | 4000 |
8 | Adams & Specht Frankie Adams Friedens, PA | Rowdy/Bud | 10'01 | 4000 |
9 | Hanson Pulling Jordan Hanson Chatfield, MN | Don/Cracker | 20'00 | 3800 |
10 | Hanson Pulling Jordan Hanson Chatfield, MN | King/Tony | 20'00 | 3800 |
11 | Tom Bowman Orangeville, PA | Oscar/Rock | 19'05 | 3800 |
12 | Francis Root Lori Root Bolivar, NY | Fred/Henry | 18'04 | 3800 |
13 | Francis Root Bolivar, NY | Penny/Nickel | 18'02 | 3800 |
14 | Brad Brazeal JR Boyles Beggs, OK | JJ/Firecracker | 17'10 | 3800 |
15 | Stevens/Beatty Cheyenne Stevens Chaplain, CT | Shorty/Duke | 16'09 | 3800 |
16 | Tom Bowman Orangeville, PA | Boomer/Jimmy | 15'10 | 3800 |
17 | Rich Skinkis Luxemburg, WI | Jay/Bart | 15'03 | 3800 |
18 | Jason Abrell Russel Springs, KY | Champ/Bud | 14'00 | 3800 |
19 | Jeff Krueger LaFarge, WI | Ted/Festus | 13'11 | 3800 |
20 | Jason Abrell Abby Abrell Russel Springs, KY | Chance/Pete | 12'00 | 3800 |
21 | Doug & Pam Gray Pam Gray Miami, OK | Don/Prince | 11'11 | 3800 |
22 | Stephens/Beatty Brianna Stephens Chaplain, CT | Rex/Sam | 11'04 | 3800 |
23 | Hurlbert, Brown, Kierstad Brad Hurlbert Warwick, MA | Ira/Whalen | 09'09 | 3800 |
24 | O'Neill/Wittman Cameron Wittman Dryridge, KY | Rex/Mike | 08'08 | 3800 |
25 | Smith/Kierstad Peter Keirstad Raymond, NH | Duke/Bob | 07'03 | 3800 |
26 | Eric French Jr Wally Stevens North Stonington, CT | Bill/Dick | 06'01 | 3800 |
27 | Brad Brazeal Beggs, OK | Barney/Bug | 04'01 | 3800 |
28 | Tony Reller Roseau, MN | Mark/Mack | 02'00 | 3800 |
Loads: 3200 - 3500 - 3800 - 4000 - 4200 | ||||
HEAVIES | ||||
1 | Yoder/Hatfield/ Sandefur Chris Hatfield KY/FL | Rowdy/Willy | 07'07 | 4700 |
2 | Brown Bros Charlie Brown Acme, PA | Chart/Barney 4800 | 01'08 | 4700 |
3 | Todd/Hughes Kevin Todd Read City, MI | Pete/Charley 5400 | 13'00 | 4500 |
4 | Aaron/Jody Russelburg Aaron Russelburg Hawesville, KY | Louie/Bud 5400 | 12'10 | 4500 |
5 | Russelburg Bros & Duvall Glen Russelburg Beaver Dam, KY | JD/Mike 4800 | 11'01 | 4500 |
6 | Tom Dutton Reading, MI | Ray/King 5200 | 09'08 | 4500 |
7 | Casey Harriman Muney Valley, PA | Buzz/Buck 5075 | 09'07 | 4500 |
8 | Hanson Pulling Jordan Hanson | Dick/Bill 4700 | 06'00 | 4500 |
9 | Trent Pulling Bear Trent Bloomfield, KY | Rex/Jim 4650 | 03'02 | 4500 |
10 | Roman Edmonds Lake City, MI | Rex/Dale 5250 | 02'08 | 4500 |
11 | Bowman Bros Tom Bowman Orangeville, PA | Barney/Tank | 20'00 | 4200 |
12 | David Cox Newton, IL | Rock/Billy | 20'00 | 4200 |
13 | David Cox Mike Hall Newton, IL | Pat/Davey | 17'09 | 4200 |
14 | Marshall Krueger Bangor, WI | Major/Rocky | 09'09 | 4200 |
15 | Jim Grover Lebanon, CT | Gus/Spect | 20'00 | 3900 |
16 | Francis Root Bolivar, NY | Gold/Andy | 20'00 | 3900 |
17 | Zac Sloan Lexington, KY | Max/Dale 4850 | 03'08 | 3900 |
18 | Brad Brazeal Beggs, OK | Spongebob/Ted | 00'06 | 3900 |
19 | Troy & Tammy Beckley Troy Beckley St Joe, IN | Kurt/Pete 5430 | 20'00 | 3600 |
20 | Arnold/Hughes Teri Arnold Montgomery, MI | Pete/Prince | 20'00 | 3300 |
21 | Carl Yeoman Bath, NY | Luke/John 4535 | 20'00 | 3300 |
Loads: 3300 - 3600 - 3900 - 4200 - 4500 | ||||
For Corrections please email: [email protected] |