Valley City, ND * March 11, 2021
North Dakota Winter Show20' pull (Measure in inches) * Boat
Percentage pull Lightweights
Heavyweight Pull
Measure in Inches
| Placing | Exhibitor | Horses | Distance | Weight |
|---|---|---|---|---|
| Percentage LIGHTS | ||||
| 1 | KK Horses Ken Markham Elkhorn, WI | Opie/Duke 3187 | 291 | 9300 |
| 2 | Bill Waldera Taylor, WI | Bill/Lacy 3385 | 269 | 9300 |
| 3 | Josh Wickum Menomonie, WI | Mose/Shirley 3370 | 263 | 9300 |
| 4 | Jim Schleich Hokah, MN | Buster/Barney 3022 | 255 | 8500 |
| 5 | Jim Schleich Hokah, MN | Prince/Buck 3147 | 253 | 8500 |
| 6 | Mike Thorstenson New England, ND | Pete/Mike 3432 | 177 | 6100 |
| HEAVIES | ||||
| 1 | Paul Geray Hillsboro, ND | Tony/Rex 4594 | 141 | 10100 |
| 2 | Bob Hedmark Niagra, WI | Red/Mike 4868 | 86 | 10100 |
| 3 | Travis House Arthur, ND | Bart/Ben 3940 | 165 | 9300 |
| 4 | Tony Retter Rosseau, MN | Mack/Mark 3620 | 68 | 9300 |
| 5 | Delmar Rohrbeck Valley City ND | Mike/Bud 3422 | 6.83 | 6900 |
| 6 | Allistair Hogg Sherwood, ND | Toby/Cracker 4266 | 20 | 5300 |
| Send corrections to: contactus@horsepull.com | ||||

