Centerville, NY * May 29, 2021
Farm ClassLights and Heavies
27'06 pull
Placing | Exhibitor | Team Weight | Distance | Weight |
---|---|---|---|---|
FARM CLASS | ||||
1 | Dwight/Chris Shoemaker | 4798 | 27'06 8 ft | 6000 |
2 | Brandt Ainsworth | 4048 | 27'06 | 5500 |
3 | Rod Johnson | 4040 | 27'06 | 4700 |
4 | Andy Herzog | 3275 | Fouled | 4500 |
5 | Scott Armison | 4198 | 18'06 | 5300 |
6 | Carl Neamon | 3588 | 16'07 | 4250 |
7 | Jay Vogel | 4071 | 07'00 | 4000 |
8 | Barry Flint | 3300 | 00'00 | 3000 |
LIGHTS | ||||
1 | Donnie Middaugh | 3755 | 27'06 | 5000 |
2 | Nick Nesbitt | 3792 | 27'06 | 4500 |
3 | Jim Perrin | 3678 | 22'09 | 4300 |
4 | John Propere | 3624 | 21'10 | 4300 |
5 | James Tingue | 3755 | 21'08 | 4300 |
HEAVIES | ||||
1 | Tony Salomon | 3865 | 27'06 | 5000 |
2 | Chris Armison | 4498 | 13'01 | 5000 |
3 | Kaleb Armison | 4854 | 27'06 | 4500 |
4 | Brian ARmison | 4435 | 21'00 | 4500 |
5 | Joe Plence | 4266 | 27'06 | 4300 |
Send corrections to: [email protected] |