Candor, NY * July 4, 2021
Machine pull * 27'06| Placing | Exhibitor/Driver | Horses | Distance | Weight |
|---|---|---|---|---|
| LIGHTS | ||||
| 1 | Hurlbert, Brown, Kierstad Warwick, MA | Ira/Roman | 27'06 | 3400 |
| 2 | Doug Smith Richford, NY | Charlie/Bud | 20'06 | 3400 |
| Loads: 3000-3200-3400 | ||||
| HEAVIES | ||||
| 1 | Casey Harriman Unityville, PA | Buck/Buzz | 27'06 | 4500 |
| 2 | Chris Hawley Spartansburg, PA | Tom/Davey | 27'02 | 4500 |
| 3 | Stackhouse/Harriman Unityville, PA | Casper/Fred | 27'06 | 4250 |
| 4 | Austin, Newman, Wooster PA | Mike/Bray | 20'10 | 4250 |
| 5 | Hulbert, Brown, Kierstad Warwick, MA | Tim/Roman | 16'02 | 4250 |
| 6 | Dale Stackhouse Unityville, PA | Ned/Mitton | 27'06 | 4000 |
| 7 | Doug Smith Richford, NY | Bob/Tim | 27'06 | 3750 |
| 8 | Brian Allen Troy, PA | Bullseye/Woody | 27'06 | 3750 |
| 9 | Carl Yeoman Bath, NY | Luke/John | 05'04 | 3750 |
| Loads: 3250-3500-3750-4000-4250-4500 | ||||
| Send corrections to: | contactus@horsepull.com | |||

