Elroy, WI * June 23, 2022
WHPA * 27 1/2 ft pull * Horsepulling DynamometerLights, Middles, Heavies
| Placing | Exhibitor | Distance | Weight |
|---|---|---|---|
| LIGHTS | |||
| 1 | Les Vold | 27'06 | 3400 |
| 2 | Wyatt Krueger | 19'02 | 3400 |
| 3 | Bryan Havlick | 17'05 | 3400 |
| 4 | Lawrence Anderson | 27'06 | 3000 |
| 5 | Mike Kohn | 07'10 | 3000 |
| Loads: 2500-2750-3000-3250-3400 | |||
| MIDDLES | |||
| 1 | Dean Heckathorn | 20'06 | 3650 |
| 2 | Nathan Griffin | 18'02 | 3650 |
| 3 | Kenny Markham | 21'04 | 3500 |
| 4 | Shawn Wickum | 12'03 | 3500 |
| 5 | Willard Kohn | 20'01 | 3250 |
| 6 | Jeff Krueger | 25'01 | 3000 |
| Loads: 2750-3000-3250-3500-3650 | |||
| HEAVIES | |||
| 1 | David Kohn | 27'06 | 3750 |
| 2 | Jon Wickum | 26'08 | 3750 |
| 3 | Tony Reller | 21'08 | 3500 |
| Loads: 2750-3000-3250-3500-3750 | |||

