Luther Days * Luther, MI * MHBA * July 3, 2022 * 27’06 pull * One Class
1 | Todd & Hughes #1 | Hawkins, MI | Tom/Rex | 27′ 6″ | 4500 | |||
Kevin Todd | ||||||||
2 | Roman Edmonds #2 | Lake City, MI | Dale/Rex | 26′ 6″ | 4500 | |||
3 | Len Hughes | Nashville, MI | Mike/Sam | 26′ 4″ | 4500 | |||
4 | Tom Cummings | Nashville, MI | Bob/Jack | 26′ 0″ | 4500 | |||
5 | Kutcher & Gould | Kingfisher, OK | Pete/Boomer | 13′ 11″ | 4500 | |||
Bud Gould | #1 | Newaygo, MI | ||||||
6 | Lacross & Youngs | Cedar, MI | Jack/Dick | 27′ 6″ | 4250 | |||
Edd Youngs | Reed City, MI | |||||||
7 | Ben Reed | #2 | Bear Lake, MI | Jake/Rod | 26′ 0″ | 4250 | ||
8 | Ben Reed #1 | Bear Lake, MI | King/Frank | 25′ 6″ | 4250 | |||
9 | Scott Fisk | Cedar Springs, MI | Jim/Rich | 8′ 9″ | 4250 | |||
10 | Todd & Hughes #2 | Hawkins, MI | Buzz/Frank | 27′ 6″ | 4000 | |||
Kevin Todd | ||||||||
11 | Earnest & Walstra | Chesterton, IN | Fred/Jack | 19′ 2″ | 4000 | |||
Tom Walstra | ||||||||
12 | Ben Miller | Burr Oak, MI | Tank/Cody | 27′ 6″ | 3750 | |||
13 | Roman Edmonds #1 | Lake City, MI | Rooster/Ed | 24′ 2″ | 3750 | |||
14 | Kutcher & Gould #2 | Kingfisher, OK | Luke/Duke | 27′ 6″ | 3500 | |||
Bud Gould | Newaygo, MI | |||||||
15 | Justin Bolles | Hesperia, MI | Ike/Charlie | 27′ 6″ | 3500 | |||
16 | Dusty Hanna | Sand Lake, MI | Duke/Chest | 27′ 6″ | 3500 | |||
1st Place Trophy in memory of Bob Wheeler |