West Bend, WI * July 27, 2022
WHPA * 27'06 * Horsepulling Dynamometer *Washington County Fair
| Placing | Exhibitor/Driver | Horses | Distance | Weight |
|---|---|---|---|---|
| MIDDLES | ||||
| 1 | Dean Heckathorn | Chief/Hank | 21'10 | 3450 |
| 2 | Kenny Markham | George/Opie | 17'09 | 3450 |
| 3 | Jerry Haberkorn | Bill/Pete | 25'02 | 3250 |
| 4 | Dean Heackathorn Nathan Griffin | King/Mose | 23'10 | 3250 |
| 5 | Todd Skinkis | Rock/Abe | 16'05 | 3250 |
| 6 | Mike Kohn | Buster/Harley | 06'06 | 3250 |
| Loads: 2500-2750-3000-3250-3450 | ||||
| HEAVIES | ||||
| 1 | Zibell/Johnson Jay Bowe | Tug/Merle | 27'06 | 3750 |
| 2 | Zibell/Lowrey Jim Lowrey | Tater/Bill | 08'00 | 3750 |
| 3 | Jerry Haberkorn | Andy/Dick | 25'06 | 3250 |
| 4 | Kenny Markham Justin | Paycheck/Blaze | 15'10 | 3250 |
| 5 | Willard Kohn | Cash/Babe | 12'02 | 3250 |
| Loads: 2500-2750-3000-3250-3500-3750 | ||||

