Utica, WI * August 5, 2022
WHPA * Utica Festival * 27'06 pull * 2 classes * Horse Pulling DynamometerPlacing | Exhibotor/Driver | Horses | Distance | Weight |
---|---|---|---|---|
MIDDLEWEIGHTS | ||||
1 | Bill Waldera Chuck Souchek Taylor, WI | Barney/Alvin | 25'10 | 3650 |
2 | Ken Markham Elkhorn, WI | George/Opie | 24'10 | 3650 |
3 | Dean Heckathorn Akron, IN | Chief/Hank | 24'05 | 3650 |
4 | Todd Ward Reeseville, WI | Bill/Pat | 24'11 | 3500 |
5 | Jerry Haberkorn Deerfield, WI | Pete/Bill | 19'08 | 3500 |
6 | Todd Ward Reeseville, WI | Charlie/Jerry | 16'01 | 3500 |
7 | Heckathorn/Harper | King/Mose | 09'05 | 3250 |
Weights: 2500-2750-3000-3250-3500-3650 | ||||
HEAVYWEIGHTS | ||||
1 | Jerry Haberkorn Deerfield, WI | Dick/Andy | 20'04 | 3950 |
2 | Zibell/Markham Jay Bowe | Merle/Paycheck | 14'09 | 3950 |
3 | Johnson/Kurth Cambridge, WI Deerfield, WI | Tug/Willy | 05'00 | 3950 |
4 | Maynard Sidie Brodhead, WI | Gator/Tony | 25'03 | 3750 |
5 | Zibell/Lowrey/Markham Brent Bowe Cambridge, WI Elkhorn, WI | Tator/Bill | 22'10 | 3500 |
6 | Gary Smith North Freedom, WI | Nate/Pete | 27'06 | 3000 |
Weights: 2500-2750-3000-3250-3500-3750 |