Wisconsin State Fair * August 7, 2022
WHPA * Wisconsin State Fair - West Allis, WI * 3 classes * Horse Pulling DynamometerPlacing | Exhibitor/Driver | Horses | Distance | Weight |
---|---|---|---|---|
LIGHTWEIGHTS | ||||
1 | Les Vold Osseo, WI | Jayden/Wally | 27'01 | 3450 |
2 | Dustin Sayles Houston, MN | Roman/Ray | 20'10 | 3450 |
3 | Duane Skaar Jerry Haberkorn Deerfield, WI | Bill/Pete | 22'01 | 3250 |
4 | Bryan Havlik Ontario, WI | Duke/Sonny | 21'11 | 3250 |
5 | Billy Kohn Markesan, WI | Babe/Cash | 19'02 | 3250 |
6 | Mike Kohn Markesan, WI | Harley/Buster | 17'10 | 3250 |
7 | Ken Markham Justin Mayville Elkhorn, WI | Duke/Blaze | 18'05 | 3000 |
Weights: 2500-2750-3000-3250-3450 | ||||
MIDDLEWEIGHTS | ||||
1 | Tim Griffin Sparta, WI | Mike/Buster | 20'03 | 3750 |
2 | Alan Grass Blair, WI | Prince/Mark | 18'05 | 3750 |
3 | Josh Wickum & Sons Menomonie, WI | Dynamite/Mike | 17'10 | 3750 |
4 | Dean Heckathorn Akron, IN | Chief/Hank | 16'04 | 3750 |
5 | Michelle Wilfert Brillion, WI | Champ/Bart | 16'02 | 3750 |
6 | Bill Waldera Chuck Souchek Taylor, WI | Barney/Alvin | 22'03 18'03 | 3500 |
7 | Ken Markham Elkhorn, WI | Opie/George | 22'03 16'01 | 3500 |
8 | Shawn Wickum Wilton, WI | Cap/Charlie | 21'02 | 3500 |
9 | Bernie Tillier Valders, WI | Buck/Rock | 18'05 | 3250 |
10 | Todd Skinkis Reedsville, WI | Abe/Rock | 15'04 | 3250 |
Weights: 2500-2750-3000-3250-3500-3850 | ||||
HEAVYWEIGHTS | ||||
1 | Johnson/Foss Matt Foss Cambridge, WI Kenyon, MN | Tug/Uno | 27'03 | 4200 |
2 | Jon Wickum Wilton, WI | Andy/Marv | 17'09 | 4200 |
3 | John Loomis Mondovi, WI | Jim/Fred | 16'06 | 4200 |
4 | Zibell/Lowrey Jim Lowrey Cambridge, WI | Merle/Tator | 23'10 | 3900 |
5 | Mike Larsen Denmark, WI | Austin/King | 21'10 | 3900 |
6 | Duane Skaar Jerry Haberkorn Deerfield, WI | Dick/Andy | 17'07 | 3600 |
Weights: 2750-3000-3300-3600-3900-4200 |