Stalwart Ag Fair * MHBA Heavyweight Boat Pull * September 10, 2022
1 | Todd & Hughes | Hawkins, MI | Buzz/Rex | 23′ 5″ | 11,000 | |||
(Klyne Hughes) | ||||||||
2 | Lacross & Youngs | Cedar, MI | Dick/Jack | 3′ 6″ | 11,000 | |||
(Ed Youngs) | Hawkins, MI | |||||||
3 | Dave Esslin | Goetzville, MI | 5′ 2″ | 10,500 | ||||
4 | Marvin Stoneman | Charlotte, MI | Duke/Rex | 27′ 6″ | 9,500 | |||
5 | Todd & Hughes #2 | Hawkins, MI | Cody/Beans | 18′ 10″ | 9,500 | |||
(Klyne Hughes) | ||||||||
6 | Jason Storey | Goetzville, MI | Frank/King | 7′ 1″ | 9,500 | |||
7 | Ken Cleland | Quincy, MI | Luke/Doc | 4′ 1″ | 9,000 | |||
8 | Levi Black | Dewitt, MI | Lil Bob/Scott | 2′ 11″ | 8,000 | |||
Horsemanship | Ed Youngs | In Memory of Clegg & Kerr Family | ||||||
Best Dressed | Marvin Stoneman | In Memory of Gerald Bennett | ||||||
Furthest Traveled | Ken Cleland | Donated by Vern Huyck Trucking | ||||||
3rd Place Award | Dave Esslin | Donated by Don Smith Logging | ||||||
8th Place Award | Levi Black | Donated by Don Smith Logging | ||||||
Sportman’s Award | Lacross & Youngs | Donated Anonymous |
OW September 9th * 4100# Under
1 | Barney Osborn | Kinross, MI | Buck/Andy | 7″ | 9,000 | |||
2 | Terry Burger | St. Louis, MI | Bud/Spirit | 27′ 6″ | 8,500 | |||
3 | Ken Cleland | Quincy, MI | Doc/Don | 20′ 4″ | 8,500 | |||
4 | Tom Cook & | Gaylord, MI | Diesel/Arnie | 10′ 7″ | 8,000 | |||
(Scott Cook) | ||||||||
5 | Levi Black | Dewitt, MI | Harry/Scott | 4′ 0″ | 8,000 | |||
HORSEMANSHIP | Terry Burger | |||||||
BEST DRESSED | Scott Cook |