Elroy, WI – June 20, 2024 * 27’06 * Dynamometer
Lightweight Class – 4 teams
Team (Teamster) | Location | Horses | Distance | Weight | |
1 | Bryan Havlik | Ontario, WI | Duke/Sonny | 15’03” | 3500# |
2 | Jeff Krueger | LaFarge, WI | Barney/Roy | 14’07” | 3500# |
3 | Austin Anderson | Bangor, WI | Vic/Kate | 12’03” | 3500# |
4 | Bennett Souchek | Coon Valley, WI | Bud/Rowdy | 20’01” | 3250# |
Middleweight Class – 4 teams
Team (Teamster) | Location | Horses | Distance | Weight | |
1 | Wyatt Krueger | Norwalk, WI | Dick/Rex | 27’06” | 3500# |
2 | Josh Wickum | Menomonie, WI | Dynamite/Mike | 22’00” | 3500# |
3 | Tony Reller | Roseau, MN | Barney/Doc | 19’02” | 3500# |
4 | Lawrence Anderson Jr | Bangor, WI | Rex/Rowdy | 14’00” | 3500# |
Heavyweight Class – 6 teams
Team (Teamster) | Location | Horses | Distance | Weight | |
1 | Bob Johnson | Cambridge, WI | Tug/Rich | 23’09” | 3900# |
2 | Ken Markham | Elkhorn, WI | George/Paycheck | 18’07” | 3900# |
3 | Maynard Sidie | Brodhead, WI | Harvey/Sam | 17’06” | 3900# |
4 | Jon Wickum | Wilson, WI | Marv/Buster | 27’06” | 3600# |
5 | John Loomis | Mondovi, WI | Jim/Fred | 26’03” | 3600# |
6 | Gary Smith | North Freedom, WI | Blaze/Ranger | 07’07” | 3300# |