Elmwood Rod & Gun, Elmwood, WI – Saturday, July 6, 2024
Lightweight Class – 5 teams
Team (Teamster) | Location | Horses | Distance | Weight | |
1 | Les Vold | Osseo, WI | Jaden/Wally | 27’06” | 10,000# |
2 | Austin Anderson | Bangor, WI | Pete/Vick | 26’07” | 10,000# |
3 | Jack Wickum | Clear Lake, WI | Quon/Shirley | 21’07” | 10,000# |
4 | Bennett Souchek | Coon Valley, WI | Rowdy/Bud | 09’05” | 10,000# |
5 | Zach Griffin | Rockland, WI | Nate/Nick | 27’06” | 7500# |
Middleweight Class – 10 teams
Team (Teamster) | Location | Horses | Distance | Weight | |
1 | Bill Waldera | Melrose, WI | Buster/Alvin | 11’05” | 12,000# |
2 | Josh Wickum | Menomonie, WI | Mike/Dynamite | 08’06” | 12,000# |
3 | Lawrence Anderson Jr | Bangor, WI | Rowdy/Buster | 15’00” | 11,500# |
4 | Jerrilynn Neidermyer | Spring Valley, WI | Mose/Barney | 13’08” | 11,500# |
5 | Bill Hanson | Chatfield, MN | Prince/Cracker | 12’00” | 11,500# |
6 | Alan Grass | Blair, WI | Prince/Mark | 10’05” | 11,500# |
7 | Nathan Griffin | Rockland, WI | Pete/Mike | 09’11” | 11,5000# |
8 | Dusty Sayles | Houston, MN | Roman/Pudge | 27’06” | 11,000# |
9 | Les Vold | Osseo, WI | Jaden/Pistol | 27’06” | 8500# |
10 | Wyatt Krueger | Norwalk, WI | Dick/Rex | 27’06” | 6500# |
Heavyweight Class – 11 teams
Team (Teamster) | Location | Horses | Distance | Weight | |
1 | Jordan Hanson | Preston, MN | King/Don | 20’01” | 13,000# |
2 | Ken Markham | Elkhorn, WI | Uno/Paycheck | 17’09” | 13,000# |
3 | John Loomis | Mondovi, WI | Dick/Jim | 27’06” | 11,500# |
4 | Jon Wickum | Wilson, WI | Marv/Swisher | 04’08” | 11,500# |
5 | Becky Loomis | Mondovi, WI | Mike/Fred | 02’03” | 11,500# |
6 | John Petras | Greenwood, WI | Axel/Ivan | 10’11” | 10,500# |
7 | BS Connection (Travis Soppa) | Boyceville, WI | Rip/Cracker | 06’02” | 10,500# |
8 | Jon Wickum | Wilson, WI | Blaze/Buster | 27’06” | 9500# |
9 | Gary Smith | N. Freedom, WI | Rex/Ranger | 27’06” | 8500# |
10 | Terry Drost | Rice Lake, WI | Davy/Josh | 07’09” | 8500# |
11 | Alex Drost | Rice Lake, WI | Jay/Roscoe | 27’06” | 7500# |