Tri State MidWinter Pull * Montgomery, IN * January 3, 2026
Split OW - Boat - Bluegrass Horse Pullers Assoc. * 27'06 pull| Placing | Puller | Horses | Distance | Load |
|---|---|---|---|---|
| LIGHTWEIGHT | ||||
| 1 | Yoder/Hatfield (Chris) HORSEMANSHIP | Max/Fred 3850 | 25'05 | 11,950 |
| 2 | Lester Specht | Daryl/Abe 3900 | 19'05 | 12,000 |
| 3 | Jay Kessler | Jim/Dick 3800 | 16'06 | 11,900 |
| 4 | Royden Graber/Wagler | LV/Mike 3750 | 13'03 | 11,850 |
| 5 | Brown/Schmucker | Mike/Tom 3850 | 06'02 | 11,950 |
| 6 | Roof Brothers | Roy/Todd 3900 | 27'05 | 10,800 |
| 7 | David Roff Bros/Stackhouse | Rocket/Duke 3750 | 22'09 | 10,650 |
| 8 | Purvis/Lengacher | Spencer/Mike 3900 | 22'05 | 10,800 |
| 9 | Jones,Powell & Rand | Smoothie/Prince 3850 | 21'06 | 10,750 |
| 10 | Stevens/Beatty | Rock/Shorty 3850 | 20'04 | 10,750 |
| 11 | Melvin Yoder | Bill/Tank 3700 | 19'03 | 10,600 |
| 12 | Stevens,Beatty & Foss | Duke/Todd 3850 | 18'10 | 10,750 |
| 13 | Lengacher/Bushman | Rex/Chief 3850 | 09'00 | 10,750 |
| 14 | Ray Pollenchek | Davey/Fred 3850 | 26'06 | 9300 |
| HEAVYWEIGHT | ||||
| 1 | David Cox & Hall | Jr/Levi 5000 | 19'00 | 13,350 |
| 2 | Justin Mahoney family | Barney/Jett 5400 | 16'10 | 13,700 |
| 3 | Casey Harriman & Masser | Rowdy/Boomer 4800 | 27'06 | 11,650 rope on 13,150 |
| 4 | Boo Trent & Sons Dee HORSEMANSHIP | Mack/Frank 3950 | 27'06 | 10,800 |
| 5 | Yoder/Hatfield Chris | Ted/Barney 5250 | 26'02 | 12,100 |
| 6 | Cox/Hall Chad Fox | Rock/King 4500 | 23'03 | 11,350 |
| 7 | Slusher/Altman/Brian Patchin | Davey/Jed 5400 | 22'06 | 12,250 |
| 8 | Adam Newland family | Billy/Tony 4100 | 22'02 | 10,950 |
| 9 | Ben Miller | Cody/sonny 4600 | 21'03 | 11,450 |
| 10 | Boo Trent & Sons | Buster/Barney 4000 | 19'09 | 10,850 |
| 11 | Lengacher & David Owen | Todd/Jim 4550 | 19'05 | 11,400 |
| 12 | Stackhouse/Keith Beasley/Gilbert | Rock/Dan 3900 | 15'11 | 10,250 |
| 13 | Rodney Burton | Ritz/BJ 4900 | 08'01 | 11,750 |
| 14 | Zach Sloan & Family | Champion/Barney 4250 | 26'11 | 9600 |
| * send corrections to contactus@horsepull.com | PHOTOSPhotos: Tri-State Midwinter Pull * Jan 3, 2026 |

