Fruitland Park, FL * February 14, 2026
Southern Draft Horse Assoc * 20' pull * Reed Machine * Lights/Hvys * Windy Acres| Placing | Teamster/Town | Horses | Distance | Weight |
|---|---|---|---|---|
| LIGHTS from 4 states | ||||
| 1 *Best Dressed | Yoder/Chris Hatfield FL/KY | Todd/Max | 10'10 | 4400 |
| 2 | Tom Bowman Orangeville, PA | Tonto/Razor | 06'01 | 4400 |
| 3 | David Roof Bros / Stackhouse Leitchfield, KY | Roy/Duke | 16'02 | 4200 |
| 4 | Wally Stevens/ Beatty/ Foss Chaplin, CT | Frank/Duke | 15'06 | 4200 |
| 5 | Lester Specht Friedens, PA | Abe/Daryl | 13'01 | 4200 |
| 6 | Daniel Trent & Sons Bloomfield, KY | Buck/Barney | 12'11 | 4200 |
| 7 | Tom Bowman Orangeville, PA | Bob/Barney | 10'10 | 4200 |
| 8 | Abrell/Danny York Columbia, KY | Prince/Doug | 05'04 | 4200 |
| 9 | Sherwood / Corey Wagner Willow Hill, PA | Andy/Dylan | 19'10 | 3900 |
| 10 | Cheyenne stevens/ Beatty Chaplin, CT | Shorty/Todd | 17'11 | 3900 |
| 11 | Jason Abrell/York Columbia, KY | Junior/Rooster | 17'03 | 3900 |
| 12 | Sherwood/ Corey Wagner Willow Hill, PA | Jake/Chevy | 15'00 | 3900 |
| Loads: 3300-3600-3900-4200-4400 | ||||
| PHOTOS | ||||
| HEAVIES from 10 states | ||||
| 1 | Terry Yoder/Hatfield FL/KY | Ted/Doc | 17'02 | 4700 |
| 2 *Best Dressed | Joe Haskell/ Catterton Palermo, ME | TY/JD | 16'00 | 4700 |
| 3 | Charlie Brown Bros Acme, PA | Hank/Barney | 15'02 | 4700 |
| 4 | Jim Grove Lebanaon, CT | Pat/Jim | 11'08 | 4700 |
| 5 | Casey harriman/Masser Muncy Valley,PA | Boomer/Rowdy | 07'04 | 4700 |
| 6 | Joe Haskell/Catterton Palermo, ME | Burt/Ernie | 06'10 | 4700 |
| 7 | David Cox Newton, IL | Levi/Junior | 05'11 | 4700 |
| 8 | Johnny Mahoney Family Turner Station, KY | Jack/bob | 19'09 | 4300 |
| 9 | Scott Skinkis Brillion, WI | Scooter/Buck | 15'09 | 4300 |
| 10 | Troy & Tammy Beckley St Joe, IN | Prince/Buck | 15'06 | 4300 |
| 11 | David Cox Newton, IL | King/Rock | 11'01 | 4300 |
| 12 | Pingree Family Phillips, ME | Rex/Shorty | 10'09 | 4300 |
| 13 | Ray Polenchek Wiggins, CO | Prince/Loco | 08'00 | 4300 |
| 14 | Kevin Todd/Hughes Reed City, MI | Levi/Cruz | 06'00 | 4300 |
| Loads: 3500-3900-4300-4700 | ||||

