Acme, PA * October 11, 2020
Boat * Lights/Heavies * 27'06 pull| Placing | Exhibitor | Horses/Weight | Distance | Weight |
|---|---|---|---|---|
| LIGHTS OW | ||||
| 1 | Roof Bros David | King/Buzz 3576 | 27'06 | 9000 |
| 2 | EKC Joe Catterton | Trigger/Buster 3120 | 18'06 | 9000 |
| 3 | Adams/Specht Frankie Adams | Chisel/Rowdy 3452 | 08'08 | 9000 |
| 4 | Jason Abrell | Bud/Louie 3142 | 06''08 | 9000 |
| 5 | Mark Minton Terry Smith | Charlie/Tony 3272 | 05'08 | 9000 |
| 6 | Hurlbert/Brown/ Keirstad Brad | Ira/Briggs 3192 | 04'07 | 9000 |
| 7 | Stevens/Beatty Breana | Rex/Colonel 3244 | 04'00 | 9000 |
| 8 | Sonny Brown | Andy/Abe 3306 | 04'00 | 9000 |
| 9 | Stevens/Beatty Chey | Shorty/Buck 3414 | 02'10 | 9000 |
| 10 | Jay Kessler | Prince/Dick 3442 | 02'07 | 9000 |
| 11 | Josh Pearson Farm | Fred/King 3258 | 02'03 | 9000 |
| 12 | Adams/Specht Frankie Adams | Bud/Dime 3462 | 02'02 | 9000 |
| 13 | Jason Abrell | Rock/Pete 3296 | 01'08 | 9000 |
| 14 | Brandon Porter | Wyatt/Rudy 3470 | 01'00 | 9000 |
| 15 | EKC Kevin | lil Don/Pete 3210 | 27'06 | 7500 |
| 16 | Ray Long | Sam/Rich 3490 | 26'09 | 7500 |
| HEAVIES | ||||
| 1 | Decker/Chase Fred | Chip/Kurt | 18'04 | 11750 |
| 2 | Roof Bros | Bud/Jim | 10'05 | 11750 |
| 3 | Holly Hill Belgians Chris | Davey/Tom | 24'05 | 11250 |
| 4 | Casey Harriman | Buzz/Buck | 21'11 | 11250 |
| 5 | Butch Lepley Scott | Eddie/Oliver | 18'11 | 11250 |
| 6 | Tom Brown | Barney/Rex | 18'00 | 10750 |
| 7 | Russelburg/Duvall/ Tran | Mike/Rex | 13;05 | 10750 |
| 8 | Brown Bros Scott | Pete/JB | 15'06 | 10000 |
| 9 | Aaron Harrington | Dozer/Pat | 07'06 | 10000 |
| 10 | ECK Bobbie | Jewel/Chief | 05'07 | 10000 |
| Please send corrections to: contactus@horsepull.com | ||||

