Angelica, NY – Tuesday, July 16, 2024
Lightweight Class – 14 teams
| Team (Teamster) | Horses | Distance | Weight | |
| 1 | Dodge/Abrell/Bowman | Rock/Fred | 15’09” | 9000# |
| 2 | Jay Kessler | Dick/Doc | 15’08” | 9000# |
| 3 | Greg Geertman | Wyatt/Shooter | 12’03” | 9000# |
| 4 | Tony Solomon | Prince/Final | 26’00” | 8500# |
| 5 | Stevens & Beaty (Cheyenne Stevens) | Shorty/Rock | 23’08” | 8500# |
| 6 | Armison/Clark | Charlie/Tommy | 17’00” | 8500# |
| 7 | Francis/Karl Root | Mike/Skip | 12’04” | 8500# |
| 8 | Nate Wooster | Julio/Pete | 10’08” | 8500# |
| 9 | Rusty VanEtten/Steve VanEtten | Amos/Sailor | 10’02” | 8500# |
| 10 | Doug Smith | Tom/Donna | 27’01” | 7500# |
| 11 | Stevens & Beaty (Cheyenne Stevens) | Rip/Sam | 26’08” | 7500# |
| 12 | Randy Brundage | Billy/Bud | 22’04” | 7500# |
| 13 | Jim/Joe Perrin | Herm/King | 19’02” | 7500# |
| 14 | Centerville Connection (Owen Armison) | Gracie/Chief | 20’08” | 6500# |

