Antigo, WI * September 20, 2020
Antigo, WI * September 20, 2020Pulling Dynamometer * 27'06 pull
| Placing | Exhibitor | Horses | Distance | Weight |
|---|---|---|---|---|
| Middles | ||||
| 1 | Dan Millard | Alvin/Charlie | 27'06 | 3500 |
| 2 | Chuck Souchek | Pete/Ike | 23'09 | 3500 |
| 3 | Josh Wickum | Norman/Shirley | 08'03 | 3500 |
| 4 | Wyatt Krueger | Dick/Red | 26'05 | 3250 |
| 5 | Mike Zibell | Merle/Mike | 17'02 | 3250 |
| 6 | Vold/Wickum/Harker | Wally/Mose | 27'06 | 3000 |
| 7 | Ken Markham | Duke/Charlie | 27'06 | 3000 |
| Loads: 2500-2750-3000-3250 | ||||
| Heavies | ||||
| 1 | Michelle Wilfert | Trench/Rex | 27'06 | 4200 |
| 2 | Cheyenne Yoder | Duke/Chester | 19'07 | 4200 |
| 3 | Wikum/Wyss | Marv/Andy | 24'06 | 3900 |
| 4 | Alan Buchner | Same/Ole | 05'08 | 3900 |
| 5 | Gary Smith | Bud/Pete | 19'05 | 3000 |
| Loads: 3000-3300-3600-3900-4200 | ||||
| Please send corrections to: contactus@horsepull.com | ||||

