Arcadia, FL * February 13, 2021
Lightweights/Heavyweights20 foot pull
Placing | Exhibitor/Driver | Horses | Distance | Weight |
---|---|---|---|---|
LIGHTS | ||||
1 | Hanson Pulling Jordan Hanson Chatfield, MN | King/Don | 19'01 | 4100 |
2 | Hanson Pulling Billy Hanson Chatfield, MN | Rock/Cashew | 18'08 | 4100 |
3 | Roof Bros David Roof Litchfield, KY | Bill/Tango | 15'05 | 4100 |
4 | Adams/Specht Frankie Adams Friedens, PA | Dime/Rowdy | 12'01 | 4100 |
5 | Adams/Specht Frankie Adams Friedens, PA | Chizel/Bud | 11'06 | 4100 |
6 | Jeff Krueger LaFarge, WI | Festus/Ted | 11'04 | 4100 |
7 | Tom Bowman Orangeville, PA | Tim/Oscar | 11'02 | 4100 |
8 | Stevens/Beatty Cheyanne Stevens Chaplin, CT | Shorty/Duke | 10'07 | 4100 |
9 | Francis Root Bolivar, NY | Penny/Nickel | 09'08 | 4100 |
10 | Hanson Pulling Jordan Hanson Chatfield, MN | Cracker/Tony | 08'10 | 4100 |
11 | Jason Arell Jarrod Hurlburt Russell Springs, KY | Bud/Louie | 08'06 | 4100 |
12 | Tom Bowman Cameran Wittman Orangeville, PA | Boomer/Jimmy | 07'04 | 4100 |
13 | Yoder/Hatfield Chris Hatfield FL/KY | Speedy/Kevin | 07'01 | 4100 |
14 | Jason Abrell Doug Carr Russell Springs, KY | Pete/Champ | 01'10 | 4100 |
15 | Scott Skinkis Brillion, WI | Louie/Rex | 20'00 | 3800 |
16 | Francis Root Lori Root Bolivar, NY | Fred/Henry | 20'00 | 3800 |
17 | Owen/Gilbert/ Stackhouse Billy Wayne Stewart Pontotoc, MS | Rex/Ben | 20'00 | 3800 |
18 | Eric French Jr Wally Stevens North Stonington, CT | Bill/Sam | 20'00 | 3800 |
19 | Brad Brazeal Beggs, OK | Barney/Bud | 16'10 | 3800 |
20 | Brad Brazeal JR Boyles Beggs, OK | JJ/Firecracker | 16'07 | 3800 |
21 | Stevens/Beatty Breana Stevens Chaplin, CT | Buck/Rex | 15'09 | 3800 |
22 | Tony Reller Roseau, MN | Mark/Mack | 15'06 | 3800 |
23 | Doug/Pam Gray Pam Gray Miami, OK | Prince/Don | 13'09 | 3800 |
24 | O'Neill & Sons Jaden O'Neill Dryridge, KY | Dan/Rex | 09'07 | 3800 |
25 | Smith/Keirstad Peter Keirstad Raymond, NH | Duke/Bob | 08'05 | 3800 |
26 | Hurlbert/Brown/ Kierstad Brad Kierstad Warwick, MA | Ira/Waylon | 04'02 | 3800 |
Loads: 3200 - 3500 - 3800 - 4100 | ||||
HEAVIES | ||||
1 | Yoder/Hatfield Chris Hatfield FL/KY | Pistol/Rowdy | 20'00 | 4500 |
2 | Roof Bros Jason Abrell Litchfield, KY | Jim/Bud | 16'02 | 4500 |
3 | Tom Dutton Reading, MI | Ray/King | 12'02 | 4500 |
4 | Todd/Hughes Kevin Todd Read City, MI | Pete/Charlie | 12'01 | 4500 |
5 | Brown Bros Scott Brown Acme, PA | Chart/Jerry | 08'04 | 4500 |
6 | Hanson Pulling Jordan Hanson Chatfield, MN | Dick/Bill | 07'03 | 4500 |
7 | Russelburg/Duvall Glen Russelburg Beaver Dam, KY | JD/Mike | 05'05 | 4500 |
8 | Roman Edmonds Lake City, MI | Dale/Rex | 02'05 | 4500 |
9 | Cox/Hall Mike Hall Newton, IL | Davey/Pat | 13'11 | 4200 |
10 | Trent Pulling Daniel Trent Bloomfield, KY | Rex/Duke | 10'10 | 4200 |
11 | Jim Grover Lebanon, CT | Moose/Mack | 09'05 | 4200 |
12 | David Cox Newton, IL | Rocky/Billy | 03'05 | 4200 |
13 | Casey Harriman Rowdy Muney Valley, PA | Casper/Buck | 20'00 | 3900 |
14 | Francis Root Bolivar, NY | Gold/Andy | 20'00 | 3900 |
15 | Scott Skinkis Justin Palmer Brillion, WI Jordan, UT | Duke/Red | 20'00 | 3900 |
16 | Troy/Tammy Beckley St Joe, IN | Kurt/Pete | 20'00 | 3900 |
17 | Zac Sloan Lexington, IN | Dale/Max | 15'02 | 3900 |
18 | Marshall Krueger Bangor, WI | Major/Rocky | 13'06 | 3900 |
19 | Brad Brazeal Beggs, OK | Spongebob/Ted | 06'10 | 3900 |
20 | Arnold/Hughes Montgomery, MI | Chance/Prince | 20'00 | 3600 |
21 | Bowman Bros Cameran Wittman Orangeville, PA | Mike/Tank | 20'00 | 3600 |
22 | Carl Yoeman Bath, NY | Luke/John | 20'00 | 3600 |
Loads: 3600 - 3900 - 4200 - 4500 | ||||
For Corrections : [email protected] |