National Championship Heavyweights * MHBA
| 1 | Jerald Keegan | Montgomery, MI | Willie/Barney | 27′ 6″ | 12,500 | |||
| 2 | Todd & Angle | Reed City, MI | Charlie/Andy | 22′ 9″ | 12,500 | |||
| Kevin Todd | ||||||||
| 3 | Charlie Chickering | Reading, MI | Jim/Ben | 27′ 6″ | 11,500 | |||
| 4 | Todd & Angle | Reed City, MI | Pete/King | 27′ 6″ | 11,500 | |||
| Ben Angle | ||||||||
| 5 | John Cripe | Vermontville, MI | Bob/Roy | 27′ 6″ | 11,000 | |||
| 6 | Craig Bowers | Jonesville, MI | Jeff/Rock | 24′ 8″ | 11,000 | |||
| 7 | Hughes & Chickering | Nashville, MI | Davy/Eddie | 16′ 11″ | 11,000 | |||
| Lenny Hughes | ||||||||
| 8 | Southern Michigan | Pittsford, MI | Sonny/Blue | 27′ 6″ | 8,000 | |||
| Hardwoods | ||||||||
| Rick Osborn | ||||||||
| 9 | Southern Michigan | Pittsford, MI | Jerry/Mack | 27′ 6″ | 8,000 | |||
| Hardwoods | ||||||||
| Rick Osborn | ||||||||
| Horsemanship Kevin Todd | ||||||||

