Augusta, WI * July 3, 2023
WHPA * Horsepulling Dynamometer * 27'06 feet * 3 classesPlacing | Exhibitor/Driver | Distance | Weight |
LIGHTS | |||
1 | Brian Havlik | 22'01 | 3500 |
2 | Austin Anderson | 12'07 | 3500 |
3 | Les Vold | 11'10 | 3500 |
4 | Dusty Sayles | 24'09 | 3250 |
5 | Bennett Souchek | 27'06 | 3000 |
MIDDLES | |||
1 | Tim Griffin | 27'06 | 3750 |
2 | Nathan Griffin | 22'09 | 3750 |
3 | Bill Waldera | 22'07 | 3750 |
4 | Rich Skinkis | 20'11 | 3750 |
5 | Alan Grass | 25'07 | 3500 |
6 | Libby Heckathorn | 20'00 | 3500 |
7 | Kelly Neidermeyer | 27'06 | 3000 |
8 | Bill Waldera | 17'10 | 3000 |
(Note: on scoresheet it listed Bill W 7th and Kelly N 8th. If distances are correct, this is correct placing. | |||
HEAVIES | |||
1 | Kenny Markham | 27'06 | 4000 |
2 | Bob Johnson | 23'03 | 4000 |
3 | John Loomis | 06'06 | 4000 |
4 | Mike Larsen | 23'01 | 3750 |
5 | Jon Wickum | 27'06 | 3250 |
6 | Gary Smith | 21'07 | 3250 |
7 | Bubba Bush | 19'04 | 3000 |
Loads: 2750-3000-3250-3500-3750-4000 |