Hungry Hollow Steam & Gas Show, Barron/Rice Lake, WI – June 30, 2024
Middleweight Class – 5 teams
| Team (Teamster) | Location | Horses | Distance | Weight | |
| 1 | Josh Wickum | Menomonie, WI | Dynamite/Mike | 27’06” | 9000# |
| 2 | Bill Waldera | Melrose, WI | Nate/Alvin | 25’08” | 9000# |
| 3 | Bill Waldera | Melrose, WI | Buster/Dick | 21’03” | 9000# |
| 4 | Les Vold | Osseo, WI | Jaden/Wally | 27’06” | 8000# |
| 5 | Wickum/Vold (Josh Wickum) | Menomonie, WI | Pistol/Jet | 27’06” | 6000# |
Heavyweight Class – 9 teams
| Team (Teamster) | Location | Horses | Distance | Weight | |
| 1 | Ken Markham | Elkhorn, WI | Dick/Uno | 27’06” | 10,000# |
| 2 | John Loomis | Mondovi, WI | Fred/Jim | 24’11” | 10,000# |
| 3 | John Petras | Greenwood, WI | Axel/Ivan | 12’02” | 10,000# |
| 4 | Alex Drost | Cameron, WI | Jay/Roscoe | 10’03” | 10,000# |
| 5 | Terry Drost | Rice Lake, WI | Josh/Davey | 22’00” | 8000# |
| 6 | Becky Loomis | Mondovi, WI | Mike/Tom | 27’06” | 8000# |
| 7 | Gus Huset | Chetek, WI | Duke/Rowdy | 25’00” | 8000# |
| 8 | Tom Wender | MI | Doc/Dewey | 23’03” | 8000# |
| 9 | Jason Perry | Cameron, WI | John/Fred | 03’03” | 8000# |

