Belfast, NY – June 2, 2024
Lightweight Class – 5 teams
| Team (Teamster) | Distance | Weight | |
| 1 | Greg Geertman | 04’05” | 9500# |
| 2 | Brandt Ainsworth | Pass | 9500# |
| 3 | Centerville Connection | Pass | 9500# |
| 4 | Armison Clark | 18’00” | 8500# |
| 5 | Jim Perrin | 07’09” | 8500# |
Heavyweight Class – 13 teams
| Team (Teamster) | Distance | Weight | |
| 1 | Don Middaugh Jr | 27’06” | 9500# |
| 2 | Brian Armison | 16’10” | 9500# |
| 3 | Jerry Voorhis | 12’00” | 9500# |
| 4 | Tom Voorhis | 27’06” | 8500# |
| 5 | L & L Connection (Brian Armison) | 27’06” | 8500# |
| 6 | Carl Yeoman | 27’06” | 8500# |
| 7 | Trout Run Draft (Seth Owen) | 27’06” | 8500# |
| 8 | Tony Solomon | 21’06” | 8500# |
| 9 | Karl Root | 19’08” | 8500# |
| 10 | Chris Armison | 08’03” | 8500# |
| 11 | Doug Berwanger | 03’06” | 8500# |
| 12 | Randy Brundage | 27’06” | 7500# |
| 13 | Scott Armison | 27’06” | 7500# |

