Sumter County Fair * Bushnell, FL
Machine * 20 foot pull * February 15, 2020
| Placing | Exhibitor/Driver | Town/State | Horses | Distance | Weight |
|---|---|---|---|---|---|
| LIGHTS | |||||
| 1 | Roof Bros David Roof | Leitchfield, KY | Buzz/King | 20'00 | 4200 |
| 2 | Adams/Specht Frankie Adams | Orangeville, PA | Dime/Rowdy | 12'06 | 4200 |
| 3 | Tom Bowman | Orangeville, PA | Frank/Buck | 09'08 | 4200 |
| 4 | Champagne/Smith Danny Smith | Cummington, MA | Levi/Walker | 18'09 | 4000 |
| 5 | Yoder/Hatfield Chris Hatfield | FL/KY | Jim/Tony | 15'10 | 4000 |
| 6 | Hanson Family Jordan Hanson | Chatfield, MN | Cracker/Cashew | 15'01 | 4000 |
| 7 | JR Boyles | Topeka, KS | Patt/JJ | 14'01 | 4000 |
| 8 | Adams/Specht/Hanson Bill Hanson | PA/MN | Rocky/Doc | 10'01 | 4000 |
| 9 | Owen/Bowman/Johnson David Owen | MS/PA | Ben/Rowdy | 08'02 | 4000 |
| 10 | Brown/Carpenter/Root Lori Root | MI/NY | Junker/Fred | 20'00 | 3800 |
| 11 | Stevens/Beatty/French Wally Stevens | Chaplin, CT | Buck/Bill | 17'08 | 3800 |
| 12 | Brown/Carpenter Kevin Todd | Litchfield, MI | Mike/Herb | 16'01 | 3800 |
| 13 | Smith/Kierstad Peter Kierstad | Raymond, NH | George/Final | 14'05 | 3800 |
| 14 | Francis Root | Bolivar, NY | Penny/Nickel | 12'04 | 3800 |
| 15 | Jason Abrell | Russell Springs, KY | Tom/Jack | 20'00 | 3600 |
| 16 | Jordan Hanson | Chatfield, MN | Skip/Sam | 20'00 | 3600 |
| 17 | Roof Bros Aaron Russellburg | Leitchfield, KY | Pete/Bill | 17'05 | 3600 |
| 18 | Jason Abrell | Russel lSprings, KY | Pete/Cracker | 08'02 | 3600 |
| 19 | Stevens/Beatty Breanna Stevens | Chaplin, CT | Tommy/Fred | 20'00 | 3300 |
| 20 | Tim Bowman | Orangeville, PA | Rowdy/Tim | 20'00 | 3300 |
| 21 | Champagne/Smith Danny Smith | Cummington, MA | Mac/Prince | 20'00 | 3300 |
| 22 | Jenn Hewitt | North Pomfret, CT | Blue/Knox | 00'03 | 3300 |
| HEAVIES | |||||
| 1 | Yoder/Hatfield Brittany Hatfield | FL/KY | Buck/Pistol | 18'06 | 4900 |
| 2 | Scott Skinkis Michelle Wilfert | Brillion, WI | Trench/Rex | 15'01 | 4900 |
| 3 | Francis Root | Bolivar, NY | Wayne/Gold 5000 | 07'09 | 4500 |
| 4 | Brown Bros Keith Brown | Acme, PA | Kurt/Eddie | 07'04 | 4500 |
| 5 | Jim Grover | Lebanon, CT | Gus/Moose 5500 | 06'01 | 4500 |
| 6 | George Sandefur | Beaver Dam, KY | Red/Willy 5100 | 04'03 | 4500 |
| 7 | David Cox | Newton, IL | Pat/Billy | 02'10 | 4500 |
| 8 | Tom Dutton | Nwe Boston, NH | Ray/King 4800 | 02'07 | 4500 |
| 9 | Russellburg/Duval Aaron Russellburg | Beaver Dam, KY | Mike/Louie 5000 | 20'00 | 4200 |
| 10 | Todd Angle Kevin Todd | Reed City, MI | Andy/Charlie 5400 | 18'11 | 4200 |
| 11 | Brown Bros. Scott Brown | Acme, PA | Chart/Duke | 03'11 | 4200 |
| 12 | Bob Johnson | Cambridge, WI | Buck/Tug 5100 | 20'00 | 3900 |
| 13 | Francis Root Lori Root | Bolivar, NY | Silver/Junker | 20'00 | 3900 |
| 14 | Todd Angle Ben Angle | Reed City, MI | King/Sam 5000 | 17'05 | 3900 |
| 15 | Troy Beckley | Auburn, IN | Kurt/Skeeter 4840 | 14'02 | 3900 |
| 16 | David Cox Mike Hall | Newton, IL | Dewey/Bob | 05'06 | 3900 |
| 17 | Dan Jordan | Taylorsville, NC | Tony/Blue 4900 | 02'05 | 3900 |
| 18 | Jenn Hewitt | North Pomfret, VT | Bud/Charlie | 00'10 | 3900 |
| Judges: Bill McClellan, Dennis Jeche, Steve Kissinger, Rylan Rutz, Darwin Rutz, Dan Dixon | |||||
| Send Corrections to: | contactus@horsepull.com | ||||

