Bushnell, FL * February 15, 2026
Southern Draft Horse Assoc * 20' pull * Reed Machine * Lights/HeaviesSumter County Fairgrounds
| Placing | Teamster/Town | Horses | Distance | Weights |
|---|---|---|---|---|
| LIGHTS from 4 states | ||||
| 1 | Yoder/Chris Hatfield FLl/KY | Fred/Todd | 14'08 | 4550 |
| 2 | David Roof Bros / Stackhouse Leitchfield, KY | Todd/Duke | 09'07 | 4550 |
| 3 | Tom Bowman Orangeville, PA | Bob/Razor | 18'05 | 4200 |
| 4 | Tom Bowman Orangeville, PA | Hank/Ace | 18'04 | 4200 |
| 5 | Wally Stevens/Beatty Chaplin, CT | Shorty/Duke | 17'08 | 4200 |
| 6 | Cheyenne Stevens/Beatty/ Foss Chaplin CT | Rock/Frank | 17'01 | 4200 |
| 7 | Abrell/Denny York Columbia, KY | Junior/Sir Douglas | 16'09 | 4200 |
| 8 | D Trent & Sons Bloomfield, KY | Barney/Buck | 13'07 | 4200 |
| 9 | Sherwood / Corey Wagner Willow Hill, PA | Dylan/Andy | 12'00 | 4200 |
| 10 | Jacob Abrell/York Columbia, KY | Rooster/Prince | 01'02 | 4200 |
| 11 | Sherwood/Corey Wagner Willow Hill, PA | Jethro/Bob | 18'11 | 3900 |
| 12 | Brown/Brown/ Harriiman/ Fisher/ Lester Specht Freidens, PA | Daryl/Mike | 16'06 | 3900 |
| Loads: 3300-3600-3900-4200-4400-4550 | ||||
| PHOTOS | ||||
| HEAVIES from 10 states | ||||
| 1 | Jared Mahoney Family Turner Station, KY | Barney/Jett | 20'00 | 5100 |
| 2 | Scott Brown Bros Acme, PA | Sarge/Jerry | 16'09 | 5100 |
| 3 | Tom Bowman/Wyss Orangeville, PA | Dude/Red | 12'07 | 5100 |
| 4 | Joe Catterton/Haskell Palermo, ME | TY/JD | 11'03 | 5100 |
| 5 | Jim Grover Lebanon, CT | Pat/Jim | 19'02 | 4700 |
| 6 | Yoder/Chris Hatfield FL/KY | Duke/Barney | 15'06 | 4700 |
| 7 | Joe Catterton/Haskell Palermo, ME | Bert/Ernie | 10'06 | 4700 |
| 8 | Scott Skinkis Brillion, WI | Rich/Buck | 09'02 | 4700 |
| 9 | Harriman/Alex Masser Muncy Valley, PA | Boomer/Jerry | 20'00 | 4300 |
| 10 | Kevin Todd/Hughes Reed City, MI | Buzz/Tom | 18'06 | 4300 |
| 11 | Troy & Tammy Beckley St Joe, IN | Prince/Buck | 17'08 | 4300 |
| 12 | Ray Pollenchek Wiggins, CO | Prince/Loco | 20'00 | 3900 |
| 13 | David Cox Newton, IL | Levi/Junior | 18'01 | 3900 |
| 14 | David Cox (Chad Fox) Newton, IL | Rock/King | 13'04 | 3900 |
| 15 | Pingree Family Phillips, ME | Rex/Shorty | 04'10 | 3900 |
| Loads: 3500-3900-4300-4700-5100 | ||||

