Bushnell, FL * February 20, 2021
Sumter County Fair20 ft pull
2 classes
Placing | Exhibitor/Driver | Horses | Distance | Weight |
---|---|---|---|---|
LIGHTS | ||||
1 | Adams/Specht Frankie Adams Friedens, PA | Dime/Chizel | 19'08 | 4200 |
2 | Roof Bros David Roof Litchfield, KY | Buzz/King | 16'06 | 4200 |
3 | Stevens/Beatty Cheyenne Stevens Chaplin, CT | Shorty/Sam | 10'03 | 4200 |
4 | Yoder/Hatfield Chris Hatfield KY/FL | Chip/Kevin | 19'04 | 4000 |
5 | Tom Bowman Orangeville,PA | Boomer/Barnet | 18'07 | 4000 |
6 | Hanson Pulling Jordan Hanson Chatfield, MN | Don/Cashew | 14'04 | 4000 |
7 | Jason Abrell Russell Springs, KY | Louie/Bud | 12'06 | 4000 |
8 | Hanson Pulling Jordan Hanson Chatfield, MN | King/Tony | 10'09 | 4000 |
9 | Tom Bowman Orangeville, PA | Oscar/Sy | 07'03 | 4000 |
10 | Roof Bros & Owens Billy Wayne Stewart MS/ KY | Ben/Bill | 06'11 | 4000 |
11 | Brad Hurlbert Warwick, MA | Ira/Tim | 20'00 | 3800 |
12 | Brad Brazeal Beggs, OK | JJ/Bud | 19'05 | 3800 |
13 | Francis Root Bolivar, NY | Penny/Nickel | 18'06 | 3800 |
14 | Francis Root Karl Root Bolivar, NY | Henry/Junker | 15'10 | 3800 |
15 | Bill Hanson Chatfield, MN | Rocky/Cracker | 15'08 | 3800 |
16 | Adams/Specht/ Roof Frankie Adams PA/KY | Rowdy/Tango | 14'02 | 3800 |
17 | Eric French Jr Stonington, CT | Buck/Bill | 12'11 | 3800 |
18 | Tom Reller Roseau, MN | Mack/Mark | 09'03 | 3800 |
19 | Jason Abrell Abby Arell Russell Springs, KY | Champ/Pete | 07'10 | 3800 |
20 | Jeff Krueger LaFarge, WI | Ted/Festus | 06'10 | 3800 |
21 | Stevens/Beatty Briana Stevens Chaplin, CT | Rex/Dick | 06'02 | 3800 |
22 | O'Neil/Brown Jaxson O'Neil KY/MI | Jimmy/Mike | 05'05 | 3800 |
23 | Kierstad/Smith Peter Kierstad Raymond, NH | Duke/Bob | 20'00 | 3500 |
24 | Pam & Doug Gray Nathan Griffin Miami, OK | Bud/Prince | 20'00 | 3500 |
25 | Brad Brazeal Beggs, OK | Barney/Cracker | 20'00 | 3500 |
26 | O'Neill & Wittman Jayden O'Neill Dry Ridge, KY | Don/Mike | 11'09 | 3500 |
Loads: 3200 - 3500 - 3800 - 4000 - 4200 | ||||
HEAVIES | ||||
1 | Todd & Hughes Kevin Todd Reed City, MI | Rex/Pete | 17'04 | 4500 |
2 | Bowman Bros Cody Bowman Orangeville, PA | Barney/Clifford | 16'08 | 4500 |
3 | Brown Bros Scott Brown Acme, PA | Chart/Jerry | 13'01 | 4500 |
4 | Yoder/Hatfield Gary Pollenchek FL/KY | Harley/Willy | 11'07 | 4500 |
5 | Tom Dutton Ready, MI | Ray/King | 08'03 | 4500 |
6 | Casey Harriman Muney Valley, PA | Buzz/Buck | 06'10 | 4500 |
7 | Russelburg Bros & Duvall Glen Russelburg Beaver Dam, KY | JD/Mike | 06'01 | 4500 |
8 | Aaron & Jodi Russelburg Aaron Russelburg Hawesville, KY | Louie/Bud | 04'09 | 4500 |
9 | Jordan Hanson Chatfield, MN | Bill/Dick | 04'08 | 4500 |
10 | Francis Root Karl Root Bolivar, NY | Gold/Andy | 20'00 | 4200 |
11 | Jim Grover Lebanon, CT | Gus/Mack | 17'02 | 4200 |
12 | Roof Bros Dee Trent KY | Duke/Jim | 13'06 | 4200 |
13 | Marshall Krueger Bangor, WI | Major/Rocky | 09'01 | 4200 |
14 | Todd & Hughes Klyne Hughes Reed City, MI | Charley/Beans | 20'00 | 3900 |
15 | Zac Sloan Lexington, IN | Max/Dale | 12'09 | 3900 |
16 | Troy & Tammy Beckley Troy Beckley St Joe, IN | Kurt/Pete | 10'03 | 3900 |
17 | David Cox Newton, IL | Rock/Davey | 07'10 | 3900 |
18 | Roman Edmonds Lake City, MI | Dale/Rex | 20'00 | 3600 |
19 | Scott Skinkis Justin Palmer Brillion, WI | Red/Duke | 20'00 | 3600 |
20 | Brad Brazeal Beggs, OK | Spongebob/Ted | 19'07 | 3600 |
21 | Arnold & Hughes Jason Abrell Montgomery, MI | Pete/Prince | 16'04 | 3600 |
22 | David Cox Newton, IL | King/Billy | 04'02 | 3600 |
23 | Karl Yeoman Carl Root Bath, NY | Luke/John | 03'08 | 3600 |
Loads: 3600 - 3900 - 4200 - 4500 | ||||
For Corrections [email protected] |