Cameron, WI * June 5, 2022

Placing Exhibitor/Driver Horses Distance Weight
MIDDLES
1 Tim Griffin Mike/Buster 19’02 10,000
2 Les Vold Jayden/Wally 18’01 10,000
3 Dean Heckathorn Chief/Hank 17’08 10,000
4 Shawn Wickum Cap/Buck 17’02 10,000
5 Kenny Markham Paycheck/Opie 08’02 10,000
6 Bill Waldera Rock/Lucy 23’10 9000
7 Bill Waldera Bill/Barney 21’01 9000
HEAVIES
1 Dan Zeamer Bob/Cap 24’09 12,000
2 Jon Wickum Mike/Andy 21’04 12,000
3 Jason Perry John/Fred 09’04 11,000
4 John Loomis Jim/Bud 27’06 10,000
5 Tim Hove Marv/Rovk 27’06 10,000
6 John Petras Ivan/Axel 27’06 10,000
7 Steve Cole Jimmie Harper Mose/Charlie 27’06 10,000
8 Doug Huset Jeff/Buck 19’03 9000