Centerville, NY * June 9, 2024

Under 4000:

  1. Greg Gertman – 27’06 on 11,220
  2. Stevens & Beatty – 27/06 on 11,220 passed
  3. Karl Root – 26’06 on 11,220
  4. Francis Root – 27’06 on 10,220
  5. French Family – 25’03 on 10,220
  6. Arminson Clark – 17’01 – 10,220
  7. Jim Perrin -27’06 on 9220
  8. Centerville Connection – 27’06 on 9220
  9. 9. Tony Solomon – 17’02 on 9220
  10. Brandt Ainsworth –  04’00 on 9220
  11. Doug Smith – Fouled out 9220
  12. Brandt Ainsworth – 02’00 on 6360

Over 4000

  1. Donnie – 27’06 on 7750?
  2. Brian Armeson – 27’06 on 7250
  3. L&l Connection – 27’06 on 6750
  4. Chris Armeson – 11’06 on 6750
  5. Scott Armeson – 08’08 on 6750
  6. Randy B – 08’04 on 6750
  7. Jay Vogel –  27’06 on 6000

Please send corrections to: [email protected]