Chetek, WI * July 2, 2023
WHPA * 27'06 pull * BoatChetek Liberty Fest * Funny Farm
Middles and Heavies
Placing | Exhibitor/Driver | Horses | Distance | Weight |
---|---|---|---|---|
MIDDLES | ||||
1 | Alan Grass | Mark/Prince | 23'03 | 9500 |
2 | Bill Hanson | Cracker/Bud | 19'06 | 9500 |
3 | Vold/Wickum/Ginza | Wally/Mike | 12'09 | 9500 |
4 | Kelly Neidermeyer | Moss/Barney | 09'08 | 9500 |
5 | Libby Heckathorn | Hank/Chief | 01'08 | 9500 |
6 | Mark Hill | Bill/Jay | 11'10 | 8500 |
7 | Bennett Soucheck | Abby/Rowdy | 27'06 | 7500 |
8 | Justin Worhowser? | Chuck/Jud | 27'06 | 7500 |
9 | Brianna Forester | 27'06 | 5500 |
|
HEAVIES | ||||
1 | Jordan Hanson | Don/King | 26'11 | 11,500? |
2 | Ken Markham | George/Uno | 22'07 | 11,500? |
3 | John Loomis | Jim/Fred | 27'04 | 11,000 |
4 | Jon Wickum | Marv/Andy | 09'10 | 11,000 |
5 | Bob Johnson | Tug/ | 09'04 | 11,000 |
7 | Matt Foss | Rosie/Deana | 02'03 | 10,000 |
6 | John Petras | Axel/Ivan | 27'06 | 9000 |
8 | Jason Perry | Don/Fred | 13'05 | 9000 |
9 | Gus Huset | Brick/Bill | 05'11 | 9000 |
10 | Gary Smith | Pete/Ranger | 27'06 | 8000 |
Please send corrections to: [email protected] | ||||
* NOTE, reading the score sheet, it said Petras beat Foss, these distances say otherwise!? * Sorry if names are wrong, would love corrections. Thanks |