Dade City, FL * February 4, 2023
PIONEER MUSEUM * 20 foot pull3400/Heavies * Reed KY Machine
Placing | Exhibitor/Driver | Horses | Distance | Weight |
---|---|---|---|---|
LIGHTS | ||||
1 | Tom Brown Litchfield, MI | Junker/Duke | 20'00 | 4500 |
2 | Bowman/Brown Tom Bowman MI/PA | Bob/Willie | 15'07 | 4500 |
3 | Lester Specht Friedman, PA | Snickers/Prince | 12'04 | 4500 |
4 | Cody Bowman (Jim) Orangeville, Pa | Norm/Boomer | 09'01 | 4500 |
5 | Tom Bowman Orangeville, PA | Ace/Barney | 07'07 | 4500 |
6 | Roof Bros (David) Lietchfield, KY | Rocket/Roy | 18'03 | 4250 |
7 | Beaty/Stevens Wally Chappin, CT | Red Rock/Shorty | 17'00 | 4250 |
8 | Champagne/Smith Dan Smith Cummington, MA | Levi/Tony | 10'02 | 4250 |
9 | Hatfield/Yoder Chris FL/KY | Jim/Tango | 09'10 | 4250 |
10 | Sherwood/Wagner Corey Dry Run, PA | Jim/Jethro | 20'00 | 4000 |
11 | Champagn/Smith Dan Smith Cummington, MA | Charlie/Wes | 15'10 | 4000 |
12 | Lori Root Tom Brown Bolivar, NY | Skip/Penny | 15'00 13'09 | 4000 |
13 | Smith/Kierstad/McLachlin Savannah, TN | Sonny/Duke | 15'00 12'10 | 4000 |
14 | Stevens/Beaty Chapping, CT | Blonde Rock/Sam | 06'06 | 4000 |
15 | Ben Stackhouse Unityville, PA | Champ/Chucky | 20'00 | 3750 |
Loads: 3200-3500-3750-4000-4250-4500 | ||||
HEAVIES | ||||
1 | Brown Bros Acme, PA | Jerry/Pistol 5500 | 20'00 | 5000 |
2 | Yoder/Hatfield Chris FL/KY | Jay/Rowdy | 16'04 | 5000 |
3 | Todd/Hughes Kevin Todd Reed City, MI | Pete/Rex 5100 | 02'11 | 5000 |
4 | Mahoney Familey Turner Station, KY | Tony/Barney | 17'03 | 4800 |
5 | Casey Harriman Muncy Valley, PA | Buck/Mike 5250 | 16'01 | 4800 |
6 | Seales/Daines/Owen Jr Seales Pontotoc, MS | Charlie/Doc 5000 | 11'04 | 4800 |
7 | Jim Grover Lebanon, CT | Spec/JD 5400 | 06'08 | 4800 |
8 | David Cox Newton, IL | Davey/Rex 5160 | 05'10 | 4800 |
9 | Todd/Hughes Klyne Hughes Reed City, MI | Tom/Beans 5100 | 15'11 | 4500 |
10 | Roman Edmonds Lake City, MI | King/Bonnie 4700 | 11'09 | 4500 |
11 | Cox/Hall Mike Hall Newton, IL | Rock/Bob 4640 | 20'00 | 4100 |
Loads: 3300-3700-4100-4500-4800-5000 |