Dade City, FL * February 6, 2021
Lights & Heavies from 14 states20 foot pull
Machine
Southern Draft Horse Assoc
Placing | Exhibitor/Driver | Horses | Distance | Weight |
---|---|---|---|---|
LIGHTS | ||||
1 | Roof Bros David Roof Litchfield, KY | King/Buzz | 17'03 | 4200 |
2 | Gilbert & Stackhouse Bruce Gilbert Stanford, KY | Snickers/Mike | 15'01 | 4200 |
3 | Jason Abrell Jarrod Hurlburt Russel Springs, KY | Louie/Bud | 19'02 | 4000 |
4 | Adams/Speicht Frankie Adams Friedens, PA | Dine/Rowdy | 19'01 | 4000 |
5 | Stevens/Beatty Cheyenne Stevens Chaplin, CT | Shorty/Duke | 12'01 | 4000 |
6 | Tom Bowman Orangeville, PA | Tim/Boomer | 11'10 | 4000 |
7 | Brown/Carpenter & Root Tom Brown Litchfield, MI | Junker/Mike | 11'00 | 4000 |
8 | Hatfield/Yoder Chris Hatfield KY/FL | Speedy/Jim | 09'03 | 4000 |
9 | Adams/Specht Frankie Adams Friedens, PA | Chiz/Bud | 05'09 | 4000 |
10 | Tom Bowman Orangeville, PA | Sy/Barney | 01'10 | 4000 |
11 | Owen Gilbert, Stackhouse Billy Wayne Stewart Pontotoc, MS | Ben/Rex | 20'00 | 3800 |
12 | Francis Root Lori Root Bolivar, NY | Fred/Henry | 18'08 | 3800 |
13 | Hurlburt, Brown, Keirstad Brad Hurlburt Warwick, MA | Whalen/Ira | 17'03 | 3800 |
14 | Hanson Pulling Jordan Hanson Chatfield, MN | Tony/King | 16'01 | 3800 |
15 | Francis Root Bolivar, NY | Penny/Nickel | 14'08 | 3800 |
16 | Jeff Krueger LaFarge, WI | Ted/Festus | 14'07 | 3800 |
17 | Rich Skinkis Luxemburg, WI | Jay/Bart | 09'03 | 3800 |
18 | Brad Braziel JR Boyles Beggs, OK | JJ/Firecracker | 08'08 | 3800 |
19 | Hanson Pulling Jordan Hanson Chatfield, MN | Cracker/Cashew | 07'05 | 3800 |
20 | Hanson Pulling Jordan Hanson Chatfield, MN | Don/Rocky | 05'00 | 3800 |
21 | Jason O'Neill & Sons Jayden O'Neill DryRidge, KY | Don/Bud | 00'05 | 3800 |
22 | Doug & Pam Gray Doug Gray Miami, OK | Don/Prince | 20'00 | 3600 |
23 | Tony Reller Rouseau, MN | Mac/Marc | 20'00 | 3600 |
24 | Jason Abrell Russell Springs, KY | Pete/Champ | 20'00 | 3600 |
25 | Brad Brazeal Beggs, OK | Bud/Barney | 20'00 | 3600 |
26 | Stevens/Beatty Wally Stevens Chaplin, CT | Bill/Buck | 18'06 | 3600 |
27 | Eric French Jr Breanna Stevens North Stonington, CT | Rex/Dick | 13/05 | 3600 |
Loads: 3300, 3600, 3800, 4000, 4200 | ||||
HEAVIES | ||||
1 | Bowman Bros Tom Bowman Orangeville, PA | Clifford/Barney | 20'00 | 4700 |
2 | Yoder/Hatfield Chris Hatfield KY/FL | Harley/Rowdy | 18'07 | 4700 |
3 | Roman Edmonds Lake City, MI | Rex/Dale | 17'10 | 4500 |
4 | Tom Dutton Reading, MI | Ray/King | 16'09 | 4500 |
5 | Casey Harriman Muncy Valley, PA | Buzz/Buck | 16'04 | 4500 |
6 | Todd & Hughes Kevin Todd Reed City, MI | Andy/Rex | 14'10 | 4500 |
7 | Roof Bros Lietchfield, KY | Bud/Jim | 13'01 | 4500 |
8 | Russelburg/Duvall Glen Russelburg Beaver Dam, KY | JD/Louie | 08'01 | 4500 |
9 | Brown Bros Scott Brown Acme, PA | Cap/Jerry | 07'10 | 4500 |
10 | Jim Grove Ethan Johnson Lebanon, CT | Moose/Gus | 01'04 | 4500 |
11 | Aaron & Jody Russelburg Hawesville, KY | Mike/Duke | 12'08 | 4200 |
12 | Marshall Krueger Bangor, WI | Rocky/Major | 20'00 | 3900 |
13 | David Cox Newton, IL | Rock/Billy | 20'00 | 3900 |
14 | Hanson Pulling Jordan Hanson Chatfield, MN | Dick/Bill | 20'00 | 3900 |
15 | Mike Hall David Cox Newton, IL | Pat/Davey | 20'00 | 3900 |
16 | Francis Root Bolivar, NY | Gold/Andy | 20'00 | 3900 |
17 | Zac Sloan & Family Lexington, KY | Max/Dale | 16'10 | 3900 |
18 | Dee Trent Bloomfield, KY | Duke/Rex | 15'02 | 3900 |
19 | Arnold/Hughes Teri Arnold Montgomery, MI | Pete/Prince | 11'08 | 3900 |
20 | Smith/Kierstad Peter Keirstad Roymond, NH | Duke/Final | 04'09 | 3900 |
21 | Troy & Tammy Beckley St Joe, IN | Kurt/Pete | 03'10 | 3900 |
22 | Brad Brazeal Beggs, OK | Sponge Bob/Ted | 00'10 | 3900 |
23 | Scott Skinkis Brillion, WI | Red/Duke | 20'00 | 3600 |
24 | Carl Yeomen Bath, NY | John/Luke | 14'05 | 3600 |
Loads: 3600,3900,4200,4500, 4700 | ||||
Send Corrections to: [email protected] |