Dade City, FL * Februry 7, 2026
20' pull * Lights & Heavies * Reed Machine * Pioneer MuseumSouthern Draft Horse Association
| Placing | Puller/Town | Horses | Distance | Weight |
|---|---|---|---|---|
| LIGHTS from 5 states | ||||
| 1 | Chris Hatfield/Yoder FL/KY | Fred/Max | 20'00 | 4550 Record for Dade City |
| 2 | David Roof Bros Lietchfield, KY | Todd/Roy | 18'07 | 4550 |
| 3 | Daniel Trent & sons Bloomfield, KY | Barney/Buck | 18'09 | 4500 |
| 4 | Tom Bowman Orangeville, PA | Ace/Razor | 14'08 | 4500 |
| 5 | Lester Specht Friedens, PA | Abe/Daryl | 14'00 | 4500 |
| 6 | Tom Bowman Orangeville, PA | Hank/Tonto | 13'10 | 4500 |
| 7 | Abrell/Johnny York Columbia, KY | Sir Douglas/Junior | 09'03 | 4500 |
| 8 | Wally Stevens/Beatty Chaplin, CT | Rock/Frank | 08'02 | 4500 |
| 9 | Jason Abrell/York Columbia, KY | Eddie/Rooster | 17'09 | 4200 |
| 10 | Cheyenne Stevens/Beatty/Foss Sanbomville, NH | Shorty/Duke | 16'01 | 4200 |
| 11 | Don Sherwood/Wagner Willow Hill, PA | Jethro/Chevy | 15'10 | 4200 |
| 12 | Sherwood/Cory Wagner Willow Hill, PA | jake/Andy | 12'09 | 4200 |
| Loads: 3300-3600-3900-4200-4500-4550 | ||||
| PHOTOS | ||||
| HEAVIES from 10 states | ||||
| 1 | Justin Mahoney Family Turner Station, KY | Jeff/Barney | 20'00 | 5200 Record for Dade City |
| 2 | Casey Harriman/Masser Muncey Valley, PA | Boomer/Rowdy | 12'10 | 5200 |
| 3 | Tom Bowman/Wyss Orangeville, PA | Jude/Red | 07'08 | 5200 |
| 4 | Charlie Brown Bros Leitchfield, KY | Hank/Barney | 19'09 | 4900 |
| 5 | Yoder/Chris Hatfield FL/KY | Ted/Duke | 17'01 | 4900 |
| 6 | Haskell/Catterton Palermo, ME | JD/TY 4800 | 17'00 | 4900 |
| 7 | Kevin Todd Reed City, MI | Cruz/Tom | 15'11 | 4900 |
| 8 | Jim Grover Lebanon, CT | Pat/Jim | 11'11 | 4900 |
| 9 | David Cox Newton, IL | Levi/Junior | 04'03 | 4900 |
| 10 | Pringee Family Phillips, ME | Rex/Shorty | 05'04 | 4500 |
| 11 tie | David Cox Newton, IL | Rock/King | 20'00 | 4100 |
| 12 tie | Ray Pollenchek Wiggins, CO | Prince/Loco | 20'00 | 4100 |
| 13 | Troy & Tammy Beckley St Joe, IN | Prince/Buck 4800 | 20'00 | 3700 |
| 14 | Scott Skinkis Brillion WI | Rich/Andy | Couldn't Hitch 20'00 | 3700 3300 |
| Loads: 3300-3700-4100-4500-4900-5200 | ||||

