Pioneer Museum, Dade City, FL
3400# and Heavies – February 1, 2020 – Machine
Placing | Exhibitor Driver | Town State | Horses | Distance | Weight |
---|---|---|---|---|---|
LIGHTS | |||||
1 | Yoder/Hatfield Chris Hatfield | FL/KY | Doug/Jim | 19'01 | 4500 |
2 | Root/Bowman/Brown/ Carpenter Tom Brown | MI | Junker/Bank | 16'05 | 4500 |
3 | Bowman/Johnson/ Owen Billy Wayne Stewart | Ben/Rowdy | 18'09 | 4200 | |
4 | Stevens/ Beaty/ French Wally Stevens | Chaplin, CT | Bill/Shorty | 16'04 | 4200 |
5 | Hanson Family Jordan Hanson | Chatfield, MN | Ricky/Cashew | 16'03 | 4200 |
6 | Adams/Specht Frankie Adams | Orangeville, PA | Rowdy/Harley | 13'02 | 4200 |
7 | Tom Bowman | Orangeville, PA | Frank/Final | 08'05 | 4200 |
8 | Tom Bowman | Orangeville, PA | George/Willie | 20'00 | 4000 |
9 | Jason Abrell | Russel Springs, KY | Tom/Pete | 19'07 | 4000 |
Showing 1 to 10 of 40 entries