2nd Annual DeTour Village, MI * July 20, 2019 * MHBA
| 1 | Todd & Angle | Reed City, MI | King/Charlie | 27′ 6″ | 10,500 | |||
| (Kevin Todd) | ||||||||
| 2 | Todd & Angle | Reed City, MI | Sam/Pete | 27′ 6″ | 9,300 | |||
| (Ben Angle) | ||||||||
| 3 | Levra & Bolles | Saxon, WI | Rock/Ike | 26′ 3″ | 9,300 | |||
| (Brandon Bolles) | Hesperia, MI | |||||||
| 4 | Lenny Hughes | Nashville, MI | Sam/Davy | 25′ 6″ | 9,300 | |||
| 5 | Chuck & Jeff Battan | Crystal Falls, MI | Fred/Yogi | 7′ 10″ | 8,800 | |||
| (Jeff Battan) | Kingsford, MI | |||||||
| 6 | Ralph Bennett | DeTour Village, MI | Charlie/Dan | 1′ | 8,800 | |||
| 7 | Gould & Erickson | Newaygo, MI | Jerry/Jim | 20′ 8″ | 8,300 | |||
| (Jesse Erickson) | Hale, MI | |||||||
| 8 | Ken Cleland | Quincy, MI | Luke/Jay | 13′ 3″ | 8,300 | |||
| 9 | Squires & Burger | Ft. Edwards, NY | Mike/Barney | 11′ 2″ | 8,300 | |||
| (Terry Burger) | St. Louis, MI | |||||||
| 10 | Dave Dewitt | Evart, MI | Ray/Bud | 5′ 3″ | 8,300 | |||
| 11 | Squires & Burger | Ft. Edwards, NY | Tim/Andy | 2′ 8″ | 8,300 | |||
| (Hugheston Heckathorn) | ||||||||
| 12 | Scott Fisk | Cedar Springs, MI | Rock/Sam | 8′ 7″ | 7,300 | |||
| 13 | Levi Black | Dewitt, MI | Harry/Scott | 2′ 4″ | 7,300 | |||
| New Record Holder | Kevin Todd | King/Charlie | 27′ 6″ | 10,500 | ||||
| 13.33402 | Todd & Angle | Reed City, MI | King/Charlie | 27′ 6″ | 7,949 | |||

