Dinkys * July 4, 2020
Dinky's, Montgomery, IN - Boat - 27'06 pull - Illinois Horse Pullers - OWPlacing | Exhibitor | Town/State | Horses/Weight | Distance | Weight |
---|---|---|---|---|---|
LIGHTS | |||||
1 | Adams Specht Frankie Adams | Orangeville, PA | Dime/Rowdy 3600 | 17'11 | 11,600 |
2 | Yoder & Hatfield Chris Hatfield | Lake Panasofkee, FL Cromwell, KY | Jim/Speedy 3650 | 15'07 | 11,650 |
3 | Roof Bros. | Bill/Tango 3600 | 11'07 | 11,600 | |
4 | Keegan & Wickey Wade Keegan | Montgomery, MI | Jason/Charlie 3600 | 27'06 | 10,600 |
5 | Roof Bros. David Roof | Litchfield, KY | King/Buzz 3600 | 26'04 | 10,600 |
6 | Jones, Powell, Rand | Versailles, KY | Bob/Mike 3750 | 24'00 | 10,750 |
7 | Boo Dove | Harwood, MD | Shorty/Dick 3600 | 24'00 | 10,600 |
8 | Jason Abrell | Russel Springs, KY | Pete/Jack 3550 | 21'10 | 10,550 |
9 | Hulbert, Brown, Keirstad Brad Hulbert | Warnick, MA | Briggs/Ira 3550 | 20'07 | 10,550 |
10 | Tom Walstra & Ernest | Chesterton, IN | Fred/Louie 3550 | 20'04 | 10,550 |
11 | Humphrey & Jones Will Jones | Versailles, KY | Rem/Duke 3700 | 19'10 | 10,700 |
12 | Oneill & Lonkard | Dry Ridge, KY | REx/Tom 3450 | 16'08 | 10,450 |
13 | Claunch Bros & Traitor Kevin Claunch | Harrodsburg, KY | Joe/Jim 3600 | 16'00 | 10,600 |
14 | R&R Windows Charlie Chickering | E Hampton, MA | Jimmy/Cracker 3600 | 15'04 | 10,600 |
15 | Lengacher, Dove & Oneill Keith Lengacher | Montomergy, IN | Vick/Dick 3500 | 25'00 | 9500 |
16 | Scott McClean | Leona, TN | Dean/Pete 3350 | 21'04 | 8350 |
17 | Sayles & Wagler Kevin Wagler | Houston, MN Epson, IN | Petey/Wayne 3600 | 18'04 | 8600 |
HEAVIES | |||||
1 | Yoder & Hatfield Chris Hatfield | Lake Panasofkee, FL Cromwell, KY | Pistol/Rowdy 5150 | 27'03 | 13,250 |
2 | Jerald Keegan | Montgomery, MI | Willy/Barney 5350 | 19'08 | 13,450 |
3 | Wagler & Graber Gary Wagler | Montgomery, IN | Rehab/Bob 4150 | 23'02 | 11,250 |
4 | Ken Lenagacher | Montgomery, IN | Rock Star/Jesse 4300 | 20'03 | 11,400 |
5 | Daniel Trent | Bloomfield, KY | Red/Burt 4350 | 19'02 | 11,450 |
6 | Stackhouse, Johnson, Gilbert, Owen Billy Wayne Stewart | Walnut Flat, KY Pontotoc, MS | Ben/Jesse 3750 | 17'07 | 10,850 |
7 | Cox, Hall, Weitekamp David Cox | Newton, IL Morrisonville, IL | Pete/Davey 4550 | 13'09 | 11,650 |
8 | Dutton & Chickering Tom Dutton | New Boston, NH | Ray/King 4700 | 27'06 | 10,800 |
9 | L&W Pulling Scott Leonard | Georgetown, IL | Matt/Davey 3800 | 06'03 | 9900 |
10 | Eric Thompson | Plymouth, IN | Rex/Jess 4400 | 20'04 | 10,500 |
11 | Rob Foley | Madison, IN | Charlie/Shorty 4000 | 10'11 | 10,100 |
12 | Wietekamp, Hall, Cox David Cox | Morrisonville, IL Newton, IL | Pat/Billy 4850 | 27'06 | 9200 |
13 | Leo Conway | Morango, IN | Biden/the Donald 4100 | 27'06 | 9200 |
14 | Joey Edward | Crawfordsville, IN | Roger/Buck 4550 | 20'11 | 8650 |
15 | Gary Rober | Montgomery, IN | Alex/Ared 4700 | 00'11 | 8800 |
We appreciate any corrections sent to: [email protected] |